
| Vehicle | Min | Max |
|---|---|---|
| 2006 Toyota Highlander | $10,997 | $22,495 |
| 2012 GMC Acadia | $32,500 | $49,050 |
| 2012 Honda Crosstour | N/A | N/A |
| 2012 Jeep Wrangler Unlimited | $23,497 | $41,789 |
| Average | $22,331 | $37,778 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Toyota Highlander | $187 | $382 | |
| 2012 GMC Acadia | $552 | $833 | |
| 2012 Honda Crosstour | N/A | N/A | |
| 2012 Jeep Wrangler Unlimited | $399 | $710 | |
| Average | $379 | $642 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Toyota Highlander | 19 | 25 |
| 2012 GMC Acadia | 17 | 24 |
| 2012 Honda Crosstour | 19 | 28 |
| 2012 Jeep Wrangler Unlimited | 16 | 21 |
| Average | 18 | 25 |

| 2006 Toyota Highlander V6 (A5) 4dr All-wheel Drive | 2006 Toyota Highlander Base (A4) 4dr All-wheel Drive | 2006 Toyota Highlander V6 (A5) 4dr Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,840 | $25,930 | $25,590 |
| Invoice * | $24,776 | $23,077 | $22,773 |
| Engine | 3.3L V-6 215 HP | 2.4L I-4 155 HP | 3.3L V-6 215 HP |
| Transmission | 5-spd auto w/OD | 4-spd auto | 5-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 21.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.3L V-6 215 HP | 2.4L I-4 155 HP | 3.3L V-6 215 HP |
| Transmission | 5-spd auto w/OD | 4-spd auto | 5-spd auto w/OD |
| Alternator | Available:130 amp | Available:130 amp | Available:130 amp |
| Axle Ratio | 3.48 | 3.48 | 3.48 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.1 gal. | 19.1 gal. | 19.1 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | full-time all wheel | full-time all wheel | front-wheel |
| Locking Hub Control | permanent | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver styled steelAvailable:18.0 " silver aluminum16.0 " polished aluminum | Standard:16.0 " silver styled steelAvailable:18.0 " silver aluminum16.0 " polished aluminum | Standard:16.0 " silver styled steelAvailable:18.0 " silver aluminum16.0 " polished aluminum |
| Front Tires | Standard:P225/70SR16.0BSW ASAvailable:P225/70SR18.0BSW ASP225/70SR16.0RWL AS | Standard:P225/70SR16.0BSW ASAvailable:P225/70SR18.0BSW ASP225/70SR16.0RWL AS | Standard:P225/70SR16.0BSW ASAvailable:P225/70SR18.0BSW ASP225/70SR16.0RWL ASP225/70SRWL AS |
| Spare Tire and Wheel | Standard:full-size steelAvailable:aluminumfull-size | Standard:full-size steelAvailable:aluminumfull-size | Standard:full-size steelAvailable:aluminumfull-size |


| Seating Capacity | 7 | 5 | Standard:5Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | Standard:8-wayAvailable:(8-way power) | Standard:8-wayAvailable:(8-way power) | Standard:8-wayAvailable:(8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | full bench | N/A | Available:full bench |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leatheretteleather | Standard:clothAvailable:leatheretteleather | Standard:clothAvailable:leatheretteleather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Standard:metal-lookAvailable:simulated woodsimulated wood/metal-look | Standard:metal-lookAvailable:simulated woodsimulated wood/metal-look | Standard:metal-lookAvailable:simulated woodsimulated wood/metal-look |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | Available:dual illuminated | Available:dual illuminated | Available:dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | N/A | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| Speakers | Standard:6Available:8 JBL | Standard:6Available:8 JBL | Standard:6Available:8 JBL |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Antenna | Standard:fixedAvailable:window grid diversity | Standard:fixedAvailable:window grid diversity | Standard:fixedAvailable:window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| AC power outlet | Available:AC power outlet | Available:AC power outlet | Available:AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyrear | Available:rear camera onlyrear | Available:rear camera onlyrear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:wiper park | Available:wiper park | Available:wiper park |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:immobilizer | Available:immobilizer | Available:immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 80.6 cu.ft. | 80.6 cu.ft. | 80.6 cu.ft. |
| Exterior Length | 184.6 " | 184.6 " | 184.6 " |
| Exterior Width | 71.9 " | 71.9 " | 71.9 " |
| Exterior Height | 68.3 " | 68.3 " | 67.9 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 61 " | 61 " | 62 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 5,360 lbs. | 5,360 lbs. | 5,360 lbs. |
| Curb Weight | 3,935 lbs. | 3,750 lbs. | Standard:3,650 lbs.Available:3,705 lbs. |
| Payload | 1,425 lbs. | 1,610 lbs. | Standard:1,710 lbs.Available:1,655 lbs. |
| Max Trailer Weight | Standard:2,000 lbs.Available:3,500 lbs. | Standard:1,500 lbs.Available:3,000 lbs. | Standard:2,000 lbs.Available:3,500 lbs. |
| Drag Coefficient | .34 | .34 | .34 |
| Front Legroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Legroom | 36.4 " | 36.4 " | 36.4 " |
| Front Headroom | Standard:40.0 "Available:38.6 " | Standard:40.0 "Available:38.6 " | Standard:40.0 "Available:38.6 " |
| Rear Headroom | Standard:39.8 "Available:38.9 " | Standard:39.8 "Available:38.9 " | Standard:39.8 "Available:38.9 " |
| Third Row Headroom | 32.3 " | N/A | Available:32.3 " |
| Front Hiproom | 55.1 " | 55.1 " | 55.1 " |
| Rear Hiproom | 54.9 " | 54.9 " | 54.9 " |
| Third Row Hiproom | 39.8 " | N/A | Available:39.8 " |
| Front Shoulder Room | 57.9 " | 57.9 " | 57.9 " |
| Rear Shoulder Room | 57.0 " | 57.0 " | 57.0 " |
| Third Row Shoulder Room | 53.2 " | N/A | Available:53.2 " |
| Passenger Volume | 134 cu.ft. | 105 cu.ft. | Standard:105 cu.ft.Available:134 cu.ft. |
| Interior Cargo Volume | 10.5 cu.ft. | 39.7 cu.ft. | Standard:39.7 cu.ft.Available:10.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 80.6 cu.ft. | 80.6 cu.ft. | 80.6 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rear | Available:body-colored front and rear |
| Rear Spoiler | Available:winglip | Available:winglip | Available:winglip |
| Running Boards | Available:illuminatedrunning boards | Available:illuminatedrunning boards | Available:illuminatedrunning boards |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Fender Flares | Available:coloredbody-colored | Available:coloredbody-colored | Available:coloredbody-colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trimclearcoat two-toneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat two-toneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trimclearcoat two-toneclearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | Available:class Iclass II | Available:class Iclass II | Available:class Iclass II |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | Available:36/36,000 | Available:36/36,000 | Available:36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.