
| Vehicle | Min | Max |
|---|---|---|
| 2006 Toyota Land Cruiser | $31,900 | $31,900 |
| 2012 GMC Yukon XL 1500 | $37,932 | $57,900 |
| 2012 GMC Yukon Hybrid | N/A | N/A |
| 2012 Cadillac Escalade EXT | $62,532 | $69,997 |
| Average | $44,121 | $53,266 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Toyota Land Cruiser | $542 | $542 | |
| 2012 GMC Yukon XL 1500 | $644 | $983 | |
| 2012 GMC Yukon Hybrid | N/A | N/A | |
| 2012 Cadillac Escalade EXT | $1,062 | $1,189 | |
| Average | $749 | $905 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Toyota Land Cruiser | 13 | 17 |
| 2012 GMC Yukon XL 1500 | 15 | 20 |
| 2012 GMC Yukon Hybrid | 20 | 23 |
| 2012 Cadillac Escalade EXT | 13 | 18 |
| Average | 15 | 20 |

For 2006, the Toyota Land Cruiser gets a refreshed design and more horsepower.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.