
| Vehicle | Min | Max |
|---|---|---|
| 2006 Toyota Tacoma | $18,995 | $18,995 |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| Average | $18,995 | $18,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Toyota Tacoma | $323 | $323 | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| Average | $323 | $323 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Toyota Tacoma | 18 | 24 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| Average | 17 | 23 |

Tacoma was redesigned and launched as an all-new model for 2005 and there are no significant changes for 2006.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.