| 2006 Volkswagen Phaeton W12 4-Seater 4dr Sedan | 2006 Volkswagen Phaeton V8 4dr Sedan | 2006 Volkswagen Phaeton V8 4-Seater 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $101,300 | $66,700 | $74,350 |
| Invoice * | $92,801 | $61,194 | $68,183 |
| Engine | 6.0L W-12 444 HP | 4.2L V-8 335 HP | 4.2L V-8 335 HP |
| Transmission | 5-spd Tiptronic w/OD | 6-spd Tiptronic w/OD | 6-spd Tiptronic w/OD |
| Fuel Economy City | 12.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 22.0 mpg | 22.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 6.0L W-12 444 HP | 4.2L V-8 335 HP | 4.2L V-8 335 HP |
| Transmission | 5-spd Tiptronic w/OD | 6-spd Tiptronic w/OD | 6-spd Tiptronic w/OD |
| Alternator | 190 amp | 190 amp | 190 amp |
| Battery | 330 amp with run down protection, auxiliary battery | 330 amp with run down protection, auxiliary battery | 330 amp with run down protection, auxiliary battery |
| Axle Ratio | 3.19 | 3.65 | 3.65 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 23.8 gal. | 23.8 gal. | 23.8 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | full-time 4MOTION all wheel | full-time 4MOTION all wheel | full-time 4MOTION all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride Control | automatic w/driver control | automatic w/driver control | automatic w/driver control |
| Adaptive Suspension | adaptive suspension | adaptive suspension | adaptive suspension |
| Auto-Levelling Suspension | 4-corner | 4-corner | 4-corner |
| Front Suspension | multi-link | multi-link | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | air | air | air |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | air | air | air |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 18.0 " silver aluminum | 18.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | P255/45HR18.0BSW AS | P255/45HR18.0BSW AS | P255/45HR18.0BSW AS |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | full-size aluminum |


| Seating Capacity | 4 | 5 | 4 |
| Front Seat Type | premium bucket | bucket | premium bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | power adjustable w/tilt | adjustable w/tilt | power adjustable w/tilt |
| Front Armrests | driver and passenger | center | driver and passenger |
| Front Driver Seat Direction Controls | (10-way power) | (8-way power) | (10-way power) |
| Front Passenger Seat Direction Controls | (10-way power) | (8-way power) | (10-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | power adjustable w/tilt | adjustable w/tilt | power adjustable w/tilt |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | genuine wood | genuine wood | genuine wood |
| Gear Shift Knob Trim | leather/genuine wood | leather/genuine wood | leather/genuine wood |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front Climatronic | dual zone front Climatronic | dual zone front Climatronic |
| Climate Control | Climatronic | Climatronic | Climatronic |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | glove box mounted 6-disc | glove box mounted 6-disc | glove box mounted 6-disc |
| Speakers | 12 | 10 | 10 |
| Amplifier | premium | amplifier | amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | navigation system | navigation system | navigation system |
| Steering Wheel | power telescopic tilt | power telescopic tilt | power telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Sun Blinds | manual | manual | manual |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Rear Side Airbag | rear side-impact airbag | rear side-impact airbag | rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.0 cu.ft. | 13.0 cu.ft. | 13.0 cu.ft. |
| Exterior Length | 203.7 " | 203.7 " | 203.7 " |
| Exterior Width | 74.9 " | 74.9 " | 74.9 " |
| Exterior Height | 57.1 " | 57.1 " | 57.1 " |
| Wheelbase | 118 " | 118 " | 118 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 19.7 ' | 19.7 ' | 19.7 ' |
| Gross Vehicle Weight Rating | 6,417 lbs. | 6,196 lbs. | 6,196 lbs. |
| Curb Weight | 5,399 lbs. | 5,194 lbs. | 5,194 lbs. |
| Payload | 968 lbs. | 944 lbs. | 944 lbs. |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 43.1 " | 43.1 " | 43.1 " |
| Front Headroom | 37.2 " | 37.2 " | 37.2 " |
| Rear Headroom | 38.1 " | 38.1 " | 38.1 " |
| Front Shoulder Room | 59.6 " | 59.6 " | 59.6 " |
| Rear Shoulder Room | 57.8 " | 57.8 " | 57.8 " |
| Passenger Volume | 108 cu.ft. | 108 cu.ft. | 108 cu.ft. |
| Interior Cargo Volume | 13.0 cu.ft. | 13.0 cu.ft. | 13.0 cu.ft. |


| Bumpers | body-colored with chrome insert | body-colored with chrome insert | body-colored with chrome insert |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | chrome | chrome |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Find great Volkswagen Phaeton used car deals in your area. | See Used Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.