
| Vehicle | Min | Max |
|---|---|---|
| 2006 Volkswagen Rabbit | $11,985 | $11,985 |
| 2012 Ford Focus | $14,782 | $26,973 |
| 2012 Toyota Corolla | $19,865 | $20,563 |
| 2012 Hyundai Elantra Touring | $16,000 | $20,980 |
| Average | $15,658 | $20,125 |


| Vehicle | Min | Max |
|---|---|---|
| 2006 Volkswagen Rabbit | $204 | $204 |
| 2012 Ford Focus | $251 | $458 |
| 2012 Toyota Corolla | $337 | $349 |
| 2012 Hyundai Elantra Touring | $272 | $356 |
| Average | $266 | $342 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Volkswagen Rabbit | 22 | 30 |
| 2012 Ford Focus | 27 | 37 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| Average | 25 | 33 |

| 2006 Volkswagen Rabbit 2-Door 2dr Hatchback | 2006 Volkswagen Rabbit 4-Door 4dr Hatchback | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $14,990 - $14,990 | $16,990 - $16,990 | |
| Invoice * | $14,378 - $14,378 | $16,277 - $16,277 | |
| Engine | 2.5L I-5 150 HP | 2.5L I-5 150 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:6-spd tip auto w/OD | |
| Fuel Economy City | 22.0 mpg | 22.0 mpg | |
| Fuel Economy Hwy | 30.0 mpg | 30.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 2.5L I-5 150 HP | 2.5L I-5 150 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:6-spd tip auto w/OD | |
| Alternator | 140 amp | 140 amp | |
| Battery | 540 amp with run down protection | 540 amp with run down protection | |
| Axle Ratio | Standard:3.65Available:3.89 | Standard:3.65Available:3.89 | |
| Recommended Fuel Type | regular unleaded | regular unleaded | |
| Fuel Tank | 14.5 gal. | 14.5 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | |
| Drive Type | front-wheel | front-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | ABS & driveline | ABS & driveline |


| Electronic Stability | Available:stability control | Available:stability control | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | multi-link | multi-link | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | gas-pressurized | gas-pressurized | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front | front | |
| Wheels | Standard:15.0 " steelAvailable:16.0 " silver aluminum17.0 " silver aluminum | Standard:15.0 " steelAvailable:16.0 " silver aluminum17.0 " silver aluminum | |
| Front Tires | Standard:P195/65HR15.0BSW ASAvailable:P205/55HR16.0BSW ASP225/45HR17.0BSW AS | Standard:P195/65HR15.0BSW ASAvailable:P205/55HR16.0BSW ASP225/45HR17.0BSW AS | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | |
| Front Armrests | N/A | center | |
| Front Driver Seat Direction Controls | 6-way | 6-way (2-way power) | |
| Easy Entry | rear seat easy entry | N/A | |
| Front Passenger Seat Direction Controls | 4-way | 6-way | |
| Rear Seats | 60-40 bench | 60-40 bench | |
| Rear Headrests | adjustable | adjustable | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | cloth | premium cloth | |
| Door Trim | cloth | cloth | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Available:carpeted front & rear | carpeted front & rear | |
| Dashboard Insert | metal-look | metal-look | |
| Gear Shift Knob Trim | N/A | N/A |


| Sunroof | N/A | Available:express open/close | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | N/A | N/A | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | day-night | day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | rear | front & rear | |
| Floor Console | full | full | |
| Overhead Console | N/A | Available:mini with storage | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | covered bin | covered bin | |
| Dashboard Storage | dashboard storage | dashboard storage | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | N/A | 2 | |
| Refrigerated Box | glovebox | glovebox and console | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | rear door bins | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | plastic | plastic | |
| Cargo Cover | rigid | rigid | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | Climatic manual | Climatic manual | |
| Climate Control | Climatic | Climatic | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | AM/FM stereo, seek-scan | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium AM/FM/Satellite, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | in-dash mounted single | in-dash mounted 6-disc | |
| MP3 Player | MP3 decoder | MP3 decoder | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | 8 | 10 | |
| Amplifier | N/A | N/A | |
| Radio Theft Deterrent | N/A | radio theft deterrent | |
| Antenna | integrated roof | window grid and roof mount diversity | |
| Cruise Control | cruise control | cruise control | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | power | power | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 2 | 2 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | N/A | N/A | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | in-dash | in-dash | |
| Compass | N/A | N/A | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | telescopic tilt | telescopic tilt | |
| Steering Wheel Material | N/A | N/A | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | fixed | power | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | driver and passenger | front and rear | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | jets | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | fixed interval | fixed interval | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | daytime running lights | daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | seat mounted | seat mounted | |
| Passenger Side Impact Airbag | seat mounted | seat mounted | |
| Overhead Airbag | Side Curtain Protection(TM)s | Side Curtain Protection(TM)s | |
| Occupancy Sensor | occupancy sensor | occupancy sensor | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | Available:rear side-impact airbag | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | Immobilizer III | Immobilizer III | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | security system | security system |


| Door Count | 2 doors | 4 doors | |
| Maximum Cargo Volume | 46.0 cu.ft. | 46.0 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 165.8 " | 165.8 " | |
| Exterior Width | 69.3 " | 69.3 " | |
| Exterior Height | 58.2 " | 58.2 " | |
| Wheelbase | 102 " | 102 " | |
| Front Tread | 61 " | 61 " | |
| Rear Tread | 60 " | 60 " | |
| Turning Radius | 17.9 ' | 17.9 ' | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | Standard:2,974 lbs.Available:3,040 lbs. | Standard:3,071 lbs.Available:3,137 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | 994 lbs. | 1,074 lbs. | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .32 | .32 | |
| Front Legroom | 41.2 " | 41.2 " | |
| Rear Legroom | 35.3 " | 35.3 " | |
| Front Headroom | 39.3 " | 39.3 " | |
| Rear Headroom | 38.5 " | 38.5 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | N/A | N/A | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 54.7 " | 54.7 " | |
| Rear Shoulder Room | 54.6 " | 54.6 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 15.0 cu.ft. | 15.0 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | 46.0 cu.ft. | 46.0 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | black | body-colored | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | body-colored | body-colored | |
| Paint | clearcoat monotone | clearcoat monotone | |
| Exterior Mirrors | dual power remote heated | dual power remote heated | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.