
| Vehicle | Min | Max |
|---|---|---|
| 2007 BMW 650 | N/A | N/A |
| 2012 BMW 640 | N/A | N/A |
| 2012 Nissan GT-R | N/A | N/A |
| 2012 Mercedes-Benz E63 AMG | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 BMW 650 | N/A | N/A | |
| 2012 BMW 640 | N/A | N/A | |
| 2012 Nissan GT-R | N/A | N/A | |
| 2012 Mercedes-Benz E63 AMG | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 BMW 650 | 17 | 23 |
| 2012 BMW 640 | 22 | 32 |
| 2012 Nissan GT-R | 16 | 23 |
| 2012 Mercedes-Benz E63 AMG | 16 | 24 |
| Average | 18 | 26 |

The BMW 650 is a carryover from 2006.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.