
| Vehicle | Min | Max |
|---|---|---|
| 2007 Cadillac CTS | N/A | N/A |
| 2012 Volvo C70 | N/A | N/A |
| 2012 BMW 135 | N/A | N/A |
| 2011 BMW 335d | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Cadillac CTS | N/A | N/A | |
| 2012 Volvo C70 | N/A | N/A | |
| 2012 BMW 135 | N/A | N/A | |
| 2011 BMW 335d | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Cadillac CTS | 17 | 26 |
| 2012 Volvo C70 | 18 | 28 |
| 2012 BMW 135 | 20 | 28 |
| 2011 BMW 335d | 23 | 36 |
| Average | 20 | 30 |

| Exterior Colors | Base | Sport |
|---|---|---|
| Black Raven | ||
| Blackberry | ||
| Blue Chip | ||
| Gold Mist | ||
| Infrared | ||
| Light Platinum | ||
| Radiant Bronze | ||
| Sunset Blue | ||
| Thunder Gray | ||
| White Diamond |
| Interior Colors | Base | Sport |
|---|---|---|
| Cashmere | ||
| Ebony | ||
| Light Gray | ||
| Light Gray/Ebony |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.