
| Vehicle | Min | Max |
|---|---|---|
| 2007 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 Ford F-150 | $34,780 | $47,995 |
| 2012 Ford F-250 | $52,995 | $54,230 |
| Average | $47,257 | $52,073 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Chevrolet Silverado 2500HD | N/A | N/A | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 Ford F-150 | $591 | $815 | |
| 2012 Ford F-250 | $900 | $921 | |
| Average | $803 | $884 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Ford F-250 | N/A | N/A |
| Average | 15 | 19 |

| 2007 Chevrolet Silverado 2500HD LT1 4x2 Crew Cab 8 ft. box 167 in. WB | 2007 Chevrolet Silverado 2500HD Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 2007 Chevrolet Silverado 2500HD LTZ 4x2 Crew Cab 8 ft. box 167 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $31,940 | $29,970 | $36,780 |
| Invoice * | $29,225 | $27,422 | $33,653 |
| Engine | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/OD |
| Alternator | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | N/A | manual | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | limited slip differential |


| Ride | Standard:heavy dutyAvailable:off-road | heavy duty | Standard:heavy dutyAvailable:off-road |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " styled steelAvailable:16.0 " polished forged aluminum | Standard:16.0 " painted steelAvailable:16.0 " styled steel | Standard:17.0 " machined aluminumAvailable:17.0 " polished forged aluminum |
| Front Tires | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT265/75SR17.0EBSW ATAvailable:LT245/75SR16.0EBSW ASLT245/75SR16.0EBSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | 6 | Standard:6Available:35 | 5 |
| Front Seat Type | 40-20-40 split-bench | Standard:40-20-40 split-benchAvailable:bucket | bucket |
| Heated Front Seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 4-way | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | (8-way power) |
| Rear Seats | 60-40 split-bench | full bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | N/A | center |
| Seat Trim | Standard:clothAvailable:leather | Standard:vinylAvailable:cloth | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:vinyl/rubberAvailable:carpet | carpet |
| Floor Mats | rubber front & rear | Available:rubber front & rear | rubber front & rear |
| Dashboard Insert | metal-look | N/A | simulated wood/metal-look |


| Sunroof | Available:express open/close | N/A | Available:express open/close |
| Vanity Mirrors | dual illuminated | passenger | dual illuminated |
| Rearview Mirror | auto-dimming day-night | day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | partial | N/A | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | N/A |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | N/A |
| Front Air Conditioning | Standard:manualAvailable:dual zone front | manual | dual zone front |
| Climate Control | Available:automatic air conditioning | N/A | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | N/A | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Available:in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted singlein-dash mounted 2-disc |
| MP3 Player | MP3 decoder | N/A | MP3 decoder |
| Speakers | 6 performance | 6 performance | 7 Bose |
| Amplifier | N/A | N/A | amplifier |
| Radio Theft Deterrent | radio theft deterrent | N/A | radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (front doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Power Outlets | 3 | 2 | 4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | N/A |
| Emergency SOS | OnStar | OnStar | OnStar |
| Adjustable Pedals | Available:power | N/A | Available:power |
| Entertainment Center | N/A | N/A | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | N/A | compass |
| Exterior Temperature | exterior temperature | N/A | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | N/A | Available:rear |
| Navigation System | N/A | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | N/A | leather/metal-look |
| Front Windows | power | Standard:manualAvailable:power | power |
| Rear Windows | power | Standard:fixedAvailable:power | power |
| 1-Touch Open | driver | Available:driver and passenger | driver and passenger |
| Tinted Windows | deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | N/A | N/A | reservoir |
| Rear Defroster | rear defroster | Available:rear defroster | rear defroster |
| Rear Windshield Type | Available:power | N/A | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | panic alarm | Available:panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | Available:security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 97.8 " | 97.8 " | 97.8 " |
| Exterior Length | 258.7 " | 249.2 " | 258.7 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 76.7 " | 76.7 " | 76.7 " |
| Wheelbase | 167 " | 158 " | 167 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 27.5 ' | 26.2 ' | 27.5 ' |
| Gross Vehicle Weight Rating | 9,200 lbs. | 9,200 lbs. | 9,200 lbs. |
| Curb Weight | 5,899 lbs. | 6,006 lbs. | 5,899 lbs. |
| Front Gross Axle Weight Rating | 4,200 lbs. | 4,200 lbs. | 4,200 lbs. |
| Rear Gross Axle Weight Rating | 6,084 lbs. | 6,084 lbs. | 6,084 lbs. |
| Payload | 3,301 lbs. | 3,194 lbs. | 3,301 lbs. |
| Max Trailer Weight | Standard:9,900 lbs.Available:13,000 lbs.12,400 lbs. | Standard:9,700 lbs.Available:12,200 lbs.13,000 lbs. | Standard:9,900 lbs.Available:13,000 lbs.12,400 lbs. |
| Max Trailer Tongue Weight | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 39.0 " | 34.3 " | 39.0 " |
| Front Headroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Headroom | 40.6 " | 39.3 " | 40.6 " |
| Front Hiproom | 62.5 " | 62.5 " | 62.5 " |
| Rear Hiproom | 65.5 " | 61.8 " | 65.5 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.2 " | 65.3 " | 65.2 " |
| Exterior Cargo Width | 50.6 " | 50.6 " | 50.6 " |
| Exterior Cargo Volume | 75.5 cu.ft. | 75.5 cu.ft. | 75.5 cu.ft. |


| Skid Plates | Available:2 | Available:2 | Available:2 |
| Pickup | regular | regular | regular |
| Bumpers | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | N/A | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual manualAvailable:dual power remote heated convex spotterdual manual convex spotterdual power remote heated | Standard:dual power remote w/tilt down heatedAvailable:dual power remote heated convex spotter |
| Trailering | Available:class IV heavy duty | Available:class IV heavy duty | class IV heavy duty |
| Trailering Harness | Available:trailering harness | Available:trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.