
| Vehicle | Min | Max |
|---|---|---|
| 2007 Chevrolet Suburban 2500 | $17,964 | $31,000 |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A |
| 2012 Chevrolet Suburban 1500 | $53,675 | $53,945 |
| 2012 GMC Yukon XL 2500 | N/A | N/A |
| Average | $35,820 | $42,473 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Chevrolet Suburban 2500 | $305 | $527 | |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A | |
| 2012 Chevrolet Suburban 1500 | $912 | $916 | |
| 2012 GMC Yukon XL 2500 | N/A | N/A | |
| Average | $608 | $721 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Chevrolet Suburban 2500 | N/A | N/A |
| 2012 Chevrolet Tahoe Hybrid | 20 | 23 |
| 2012 Chevrolet Suburban 1500 | 15 | 21 |
| 2012 GMC Yukon XL 2500 | 10 | 16 |
| Average | 15 | 20 |

| Exterior Colors | LS | LT |
|---|---|---|
| Bermuda Blue Metallic | ||
| Black | ||
| Dark Blue Metallic | ||
| Doeskin Tan | ||
| Gold Mist Metallic | ||
| Graystone Metallic | ||
| Silver Birch Metallic | ||
| Sport Red Metallic | ||
| Summit White | ||
| Tangier Orange | ||
| Wheatland Yellow | ||
| Woodland Green |
| Interior Colors | LS | LT |
|---|---|---|
| Ebony | ||
| Light Cashmere/Ebony | ||
| Light Titanium/Dark Titanium |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.