
| Vehicle | Min | Max |
|---|---|---|
| 2007 Chrysler Town & Country | N/A | N/A |
| 2012 Honda Odyssey | N/A | N/A |
| 2012 Nissan Quest | N/A | N/A |
| 2012 Toyota Sienna | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Chrysler Town & Country | N/A | N/A | |
| 2012 Honda Odyssey | N/A | N/A | |
| 2012 Nissan Quest | N/A | N/A | |
| 2012 Toyota Sienna | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Chrysler Town & Country | 19 | 26 |
| 2012 Honda Odyssey | 18 | 27 |
| 2012 Nissan Quest | 19 | 24 |
| 2012 Toyota Sienna | 18 | 24 |
| Average | 19 | 25 |

| 2007 Chrysler Town & Country Touring Front-wheel Drive LWB Passenger Van | 2007 Chrysler Town & Country Limited Front-wheel Drive LWB Passenger Van | 2007 Chrysler Town & Country Base Front-wheel Drive SWB Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $28,535 | $36,605 | $21,695 |
| Invoice * | $26,226 | $33,408 | $19,924 |
| Engine | 3.8L V-6 215 HP | 3.8L V-6 215 HP | 3.3L V-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.8L V-6 215 HP | 3.8L V-6 215 HP | 3.3L V-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 160 amp | 160 amp | 140 amp |
| Battery | Standard:500 ampAvailable:600 amp | Standard:500 ampAvailable:600 amp | Standard:500 ampAvailable:600 amp |
| Axle Ratio | 3.43 | 3.43 | 3.62 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS | ABS | N/A |


| Ride | N/A | N/A | Available:heavy duty |
| Auto-Levelling Suspension | Available:rear | Available:rear | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | N/A |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Standard:gas-pressurizedAvailable:air | Standard:gas-pressurizedAvailable:air | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | Standard:front disc/rear drumAvailable:4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver aluminumAvailable:16.0 " aluminum | 16.0 " aluminum | Standard:15.0 " steelAvailable:16.0 " silver aluminum |
| Front Tires | P215/65TR16.0LBL AS | P215/65TR16.0LBL AS | Standard:P215/70SR15.0BSW ASAvailable:P215/65SR16.0LBL AS |
| Spare Tire and Wheel | compact steel | compact steel | Standard:compact steelAvailable:full-size |


| Seating Capacity | 7 | 7 | Standard:7Available:254 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | Standard:4-wayAvailable:(8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | (4-way power) | 4-way |
| Rear Seats | captain | captain | Standard:removeable full benchAvailable:removeable captain |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Child Seats | N/A | N/A | Available:2 |
| Third Row Seats | 60-40 split-bench | 60-40 split-bench | Standard:Easy Out Roller Seat removeable full benchAvailable:Easy Out Roller Seat removeable 50-50 split-bench |
| Seat Trim | Standard:clothAvailable:leather | simulated suede/leather | cloth |
| Door Trim | vinyl | N/A | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Standard:metal-lookAvailable:simulated wood/metal-look | simulated wood/metal-look | simulated wood |


| Sunroof | Available:express open | Available:express open | N/A |
| Roof Features | roof rack | roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | Available:dual illuminated |
| Auxiliary Visors | N/A | N/A | Available:dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front |
| Floor Console | Available:removeable | removeable | Available:removeable |
| Overhead Console | Standard:mini with storageAvailable:modular with storage | Standard:modular with storageAvailable:mini | Available:fullmini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | N/A |
| Door Bins | dual | dual | dual |
| Underseat Tray | front | N/A | front |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Standard:dual zone front manualAvailable:dual zone front | dual zone front | Standard:manualAvailable:dual zone front manual |
| Climate Control | Available:automatic air conditioning | automatic air conditioning | N/A |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | N/A |
| Air Filter | Available:air filter | air filter | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | Available:underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | N/A |
| Radio | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanclockSIRIUS AM/FM/Satellite, seek-scanAM stereo/FM stereo, seek-scan | SIRIUS AM/FM/Satellite, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanclockAM/FM stereo, seek-scanSIRIUS AM/FM/Satellite, seek-scanAM stereo/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | N/A |
| CD | in-dash mounted single | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | N/A | N/A | Available:MP3 decoder |
| CD | Available:in-dash mounted 6-disc | in-dash mounted 6-disc | N/A |
| Speakers | Standard:6Available:10 Infinity | 10 Infinity | Standard:4Available:6 |
| Amplifier | Available:amplifier | amplifier | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:3Available:4 | 4 | Standard:2Available:3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Adjustable Pedals | Available:power | power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Picnic Table | Available:picnic table | Available:picnic table | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Heads Up Display | Available:head-up display | N/A | N/A |
| Compass | compass | compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | Available:exterior temperature |
| Trip Computer | trip computer | trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:Parksense rear | Parksense rear | N/A |
| Navigation System | Available:navigation system | navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| Quarter Vent Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Heated Wipers | wiper park | wiper park | wiper park |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 165.6 cu.ft. | 165.6 cu.ft. | 144.0 cu.ft. |
| Exterior Length | 200.5 " | 200.5 " | 189.1 " |
| Exterior Width | 78.6 " | 78.6 " | 78.6 " |
| Exterior Height | 68.8 " | 68.8 " | 68.9 " |
| Wheelbase | 119 " | 119 " | 113 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 19.7 ' | 19.7 ' | 18.8 ' |
| Gross Vehicle Weight Rating | 5,700 lbs. | 5,700 lbs. | 5,700 lbs. |
| Curb Weight | 4,236 lbs. | 4,446 lbs. | 3,894 lbs. |
| Payload | 1,200 lbs. | 1,200 lbs. | 1,200 lbs. |
| Max Trailer Weight | 3,800 lbs. | 3,700 lbs. | 1,700 lbs. |
| Max Trailer Tongue Weight | 8,600 lbs. | 8,600 lbs. | 6,600 lbs. |
| Drag Coefficient | .35 | .35 | .35 |
| Front Legroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Legroom | 37.5 " | 37.5 " | 37.5 " |
| Front Headroom | 39.6 " | 39.6 " | 39.6 " |
| Rear Headroom | 39.5 " | 39.5 " | 39.5 " |
| Third Row Headroom | 38.3 " | 38.3 " | 38.2 " |
| Front Hiproom | 57.0 " | 57.0 " | 57.0 " |
| Rear Hiproom | 67.6 " | 67.6 " | 67.6 " |
| Third Row Hiproom | 49.0 " | 49.0 " | 49.0 " |
| Front Shoulder Room | 62.9 " | 62.9 " | 62.9 " |
| Rear Shoulder Room | 64.9 " | 64.9 " | 64.7 " |
| Third Row Shoulder Room | 62.1 " | 62.1 " | 62.1 " |
| Passenger Volume | 167 cu.ft. | 167 cu.ft. | 162 cu.ft. |
| Interior Cargo Volume | 26.4 cu.ft. | 26.4 cu.ft. | Standard:14.0 cu.ft.Available:45.6 cu.ft.146.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 54.2 cu.ft. | 54.2 cu.ft. | Standard:45.6 cu.ft.Available:146.7 cu.ft. |


| Mud Flaps | Available:front and rearrear | Available:front and rearrear | Available:rear |
| Rear Spoiler | Available:wing | Available:wing | N/A |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Bumpers | Standard:body-coloredAvailable:front body-colored with chrome insert | body-colored with chrome insert | body-colored |
| Rear Bumper | Available:body-colored with chrome insert | N/A | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | N/A | colored |
| Bodyside Insert | Available:chrome | chrome | N/A |
| Bodyside Cladding | Available:body-colored | body-colored | N/A |
| Grille Moldings | chrome | chrome | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:power remote heated driver | dual power remote heated | Standard:dual manualAvailable:dual manual heateddual power remote heated |
| Trailering Harness | Available:trailering harness | Available:trailering harness | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.