
| Vehicle | Min | Max |
|---|---|---|
| 2007 Dodge Dakota | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Dodge Dakota | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Dodge Dakota | 16 | 21 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 22 |

| 2007 Dodge Dakota ST 4x2 Club Cab 131.3 in. WB | 2007 Dodge Dakota Laramie 4x2 Club Cab 131.3 in. WB | 2007 Dodge Dakota Laramie 4x4 Quad Cab 131.3 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,370 | $25,540 | $29,720 |
| Invoice * | $17,774 | $23,266 | $27,036 |
| Engine | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 230 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 230 HP4.7L V-8 260 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 230 HP4.7L V-8 260 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd w/OD4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 22.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 230 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 230 HP4.7L V-8 260 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 230 HP4.7L V-8 260 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd w/OD4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD |
| Alternator | 136 amp | 136 amp | 136 amp |
| Battery | Standard:600 amp with run down protectionAvailable:750 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:750 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:750 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.21Available:3.923.55 | Standard:3.55Available:3.92 | Standard:3.55Available:3.92 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:flexible | Standard:regular unleadedAvailable:flexible | Standard:regular unleadedAvailable:flexible |
| Fuel Tank | 22.0 gal. | 22.0 gal. | 22.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | Standard:part-time four-wheelAvailable:full-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Torsion Bar | N/A | N/A | front torsion bar |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | N/A | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver styled steelAvailable:16.0 " silver aluminum18.0 " silver styled steel | Standard:16.0 " silver aluminumAvailable:18.0 " aluminum18.0 " silver aluminum18.0 " black aluminum | Standard:16.0 " silver aluminumAvailable:18.0 " aluminum18.0 " silver aluminum18.0 " black aluminum |
| Front Tires | Standard:P245/70SR16.0BSW ATAvailable:P245/70SR18.0BSW ATP265/70SR16.0OWL AT | Standard:P255/65SR16.0OWL ASAvailable:P265/60SR18.0BSW ATP265/60SR18.0OWL ASP225/65SR16.0OWL AS | Standard:P265/70SR16.0OWL ATAvailable:P265/60SR18.0BSW ATP265/60SR18.0OWL AT |
| Spare Tire and Wheel | full-size steel | Standard:full-size steelAvailable:steel | Standard:full-size steelAvailable:steel |


| Seating Capacity | Standard:2Available:54 | Standard:4Available:5 | Standard:5Available:6 |
| Front Seat Type | Standard:bucketAvailable:40-20-40 split-bench | Standard:bucketAvailable:40-20-40 split-bench | Standard:bucketAvailable:40-20-40 split-bench |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:centerw/storage | Standard:centerAvailable:center w/storage | center |
| Front Driver Seat Direction Controls | 4-way | 8-way (6-way power) | 8-way (6-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | Available:40-40 jump | 40-40 jump | 60-40 split-bench |
| Rear Headrests | Available:fixed | fixed | fixed |
| Seat Trim | Standard:clothAvailable:YES Essentials(R) premium cloth | leather | leather |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet front | carpet front | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | N/A | metal-look | metal-look |


| Sunroof | N/A | N/A | Available:power |
| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | Standard:partialAvailable:full | full | full |
| Overhead Console | N/A | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | N/A | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | N/A | N/A | rear |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, clock, seek-scan | SIRIUS AM/FM/Satellite, clock, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | N/A | MP3 decoder | MP3 decoder |
| Speakers | 4 | Standard:6 AlpineAvailable:9 Alpine | 6 Alpine |
| Amplifier | N/A | Standard:276W amplifierAvailable:368W amplifier368W | 276W amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (front doors) | keyfob (front doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | N/A | N/A | rear child safety door locks |
| Power Outlets | Standard:1Available:2 | Standard:2Available:1 | Standard:2Available:1 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | compass | compass |
| Exterior Temperature | N/A | exterior temperature | exterior temperature |
| Trip Computer | N/A | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | Standard:manualAvailable:power | power | power |
| Rear Windows | fixed | fixed | power |
| 1-Touch Open | Available:driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:sliding | sliding | sliding |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | Available:panic alarm | panic alarm | panic alarm |
| Security System | N/A | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 78.8 " | 78.8 " | 64.9 " |
| Exterior Length | 218.8 " | 218.8 " | 218.8 " |
| Exterior Width | 71.7 " | 71.7 " | 72.0 " |
| Exterior Height | 68.7 " | 68.7 " | 68.6 " |
| Wheelbase | 131 " | 131 " | 131 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 22.0 ' | 22.0 ' | 22.0 ' |
| Gross Vehicle Weight Rating | 6,010 lbs. | 6,010 lbs. | 6,010 lbs. |
| Curb Weight | Standard:4,296 lbs.Available:4,459 lbs.4,291 lbs.4,495 lbs. | Standard:4,390 lbs.Available:4,518 lbs. | Standard:4,687 lbs.Available:4,824 lbs. |
| Front Gross Axle Weight Rating | 3,100 lbs. | 3,100 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 3,600 lbs. | 3,600 lbs. | 3,600 lbs. |
| Payload | Standard:1,710 lbs.Available:1,720 lbs.1,550 lbs.1,520 lbs. | Standard:1,720 lbs.Available:1,490 lbs. | Standard:1,320 lbs.Available:1,190 lbs. |
| Max Trailer Weight | Standard:3,250 lbs.Available:4,900 lbs.5,850 lbs.4,550 lbs. | Standard:4,450 lbs.Available:7,050 lbs.5,850 lbs. | Standard:4,150 lbs.Available:6,750 lbs.5,550 lbs. |
| Max Trailer Tongue Weight | Standard:7,700 lbs.Available:10,500 lbs.9,500 lbs.9,000 lbs. | Standard:9,000 lbs.Available:11,700 lbs.10,500 lbs. | Standard:9,000 lbs.Available:11,700 lbs.10,500 lbs. |
| Drag Coefficient | .47 | .47 | .47 |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 32.1 " | 32.1 " | 36.4 " |
| Front Headroom | 39.6 " | 39.6 " | 39.9 " |
| Rear Headroom | 36.5 " | 36.5 " | 38.4 " |
| Front Hiproom | 54.9 " | 54.9 " | 54.9 " |
| Rear Hiproom | 56.9 " | 56.9 " | 56.0 " |
| Front Shoulder Room | 57.7 " | 57.7 " | 57.7 " |
| Rear Shoulder Room | 57.4 " | 57.4 " | 57.5 " |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | 102 cu.ft. |
| Exterior Cargo Width | 45.2 " | 45.2 " | 45.2 " |
| Exterior Cargo Volume | 46.6 cu.ft. | 46.6 cu.ft. | 40.2 cu.ft. |
| Interior Cargo Volume | 30.0 cu.ft. | 30.0 cu.ft. | 37.1 cu.ft. |


| Skid Plates | N/A | N/A | Available:2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:grayAvailable:front body-coloredfront gray with 2 front tow hook(s) | Standard:front body-coloredAvailable:front body-colored with 2 front tow hook(s) | Standard:front body-coloredAvailable:front body-colored with 2 front tow hook(s) |
| Rear Bumper | Available:chromebody-colored | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | chrome | chrome |
| Grille Moldings | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | dual power remote | dual power remote |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.