
| Vehicle | Min | Max |
|---|---|---|
| 2007 Dodge Grand Caravan | $6,000 | $28,995 |
| 2012 RAM Cargo | N/A | N/A |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 Kia Sedona | $20,322 | $28,983 |
| Average | $13,161 | $28,989 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Dodge Grand Caravan | $102 | $492 | |
| 2012 RAM Cargo | N/A | N/A | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 Kia Sedona | $345 | $492 | |
| Average | $224 | $492 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Dodge Grand Caravan | 19 | 26 |
| 2012 RAM Cargo | 17 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 Kia Sedona | 18 | 25 |
| Average | 19 | 26 |

| 2007 Dodge Grand Caravan CV Cargo Van | 2007 Dodge Grand Caravan SXT Front-wheel Drive Passenger Van | 2007 Dodge Grand Caravan SE Front-wheel Drive Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,240 - $21,240 | $27,775 - $27,775 | $23,690 - $23,690 |
| Invoice * | $19,998 - $19,998 | $25,390 - $25,390 | $22,228 - $22,228 |
| Engine | 3.3L V-6 180 HP | 3.8L V-6 215 HP | 3.3L V-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 18.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 25.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.3L V-6 180 HP | 3.8L V-6 215 HP | 3.3L V-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:140 ampAvailable:160 amp | 160 amp | Standard:140 ampAvailable:160 amp |
| Battery | Standard:500 ampAvailable:600 amp | Standard:500 ampAvailable:600 amp | Standard:500 ampAvailable:600 amp |
| Axle Ratio | 3.62 | 3.43 | 3.62 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:flexible | regular unleaded | Standard:regular unleadedAvailable:flexible |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | ABS | N/A |


| Ride | heavy duty | Available:touringheavy duty | Available:heavy duty |
| Auto-Levelling Suspension | rear | Available:rear | Available:rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | air | Standard:gas-pressurizedAvailable:air | Standard:gas-pressurizedAvailable:air |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | 16.0 " silver aluminum | Standard:15.0 " steelAvailable:16.0 " silver aluminum |
| Front Tires | P215/65SR16.0LBL AS | P215/65SR16.0LBL AS | Standard:P215/70SR15.0BSW ASAvailable:P215/65SR16.0LBL AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 2 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 4-way | (8-way power) | Standard:4-wayAvailable:(8-way power) |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:(6-way power) | 4-way |
| Rear Seats | N/A | captain | Standard:removeable full benchAvailable:captain |
| Rear Headrests | N/A | adjustable | adjustable |
| Rear Child Seats | N/A | N/A | Available:2 |
| Third Row Seats | N/A | 60-40 split-bench | 60-40 split-bench |
| Seat Trim | cloth | Standard:clothAvailable:leather | cloth |
| Door Trim | N/A | vinyl | Available:vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | carpet | carpet |
| Floor Mats | N/A | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | N/A | Standard:simulated carbon fibreAvailable:metal-look | N/A |


| Sunroof | N/A | Available:power | N/A |
| Roof Features | Available:roof rack | roof rack | Available:roof rack |
| Vanity Mirrors | N/A | dual illuminated | Available:dual illuminated |
| Auxiliary Visors | N/A | dual | Available:dual |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front & rear | Standard:frontAvailable:front & rear |
| Floor Console | N/A | Available:removeable | N/A |
| Overhead Console | N/A | Standard:mini with storageAvailable:modular with storage | Available:full with storage |
| Cup Holder | Standard:front and rearAvailable:front | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | N/A | interior concealed storage | interior concealed storage |
| Seatback Storage | N/A | 1 | N/A |
| Door Bins | N/A | dual | Available:dual |
| Underseat Tray | front | front | front |
| Cargo Floor Trim | vinyl/rubber | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | Standard:dual zone front manualAvailable:dual zone front | Standard:manualAvailable:dual zone front manual |
| Climate Control | N/A | Available:automatic air conditioning | N/A |
| Rear Air Conditioning | N/A | rear air with separate controls | Available:rear air with separate controls |
| Air Filter | N/A | Available:air filter | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | N/A | auxiliary rear heater | Available:auxiliary rear heater |
| Radio | AM/FM stereo, clock, seek-scan | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanclockAM/FM stereo, seek-scanSIRIUS AM/FM/Satellite, seek-scanAM stereo/FM stereo, seek-scan | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanclockAM/FM stereo, seek-scanSIRIUS AM/FM/Satellite, seek-scanAM stereo/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | N/A |
| CD | in-dash mounted single | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | N/A | N/A | Available:MP3 decoder |
| CD | N/A | Available:in-dash mounted 6-disc | N/A |
| Speakers | 2 | Standard:6Available:10 brand | Standard:4Available:6 |
| Amplifier | N/A | Available:amplifier | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlockpower | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlockpower |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | N/A | Available:power | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | Standard:3Available:4 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Adjustable Pedals | N/A | Available:power | Available:power |
| Entertainment Center | N/A | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Picnic Table | N/A | Available:picnic table | Available:picnic table |
| Instrument Display | analog | analog | analog |
| Tachometer | N/A | tachometer | Available:tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | compass | Available:compass |
| Exterior Temperature | N/A | exterior temperature | Available:exterior temperature |
| Systems Monitor | N/A | Available:systems monitor | N/A |
| Trip Computer | N/A | trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | Available:Parksense rear | N/A |
| Navigation System | N/A | Available:navigation system | N/A |
| Steering Wheel | Available:tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | Standard:manualAvailable:power | power | Standard:manualAvailable:power |
| Rear Windows | fixed | fixed | fixed |
| Quarter Vent Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | Available:driver | driver | Available:driver |
| Tinted Windows | deep | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Heated Wipers | wiper park | wiper park | wiper park |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | N/A | Available:curtain 1st, 2nd and 3rd row overhead airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:Sentry Key | Sentry Key | Available:immobilizer |
| Panic Alarm | Available:panic alarm | panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 167.9 cu.ft. | 167.9 cu.ft. | 167.9 cu.ft. |
| Exterior Length | 200.6 " | 200.5 " | 200.5 " |
| Exterior Width | 78.6 " | 78.6 " | 78.6 " |
| Exterior Height | 68.9 " | 68.9 " | 68.9 " |
| Wheelbase | 119 " | 119 " | 119 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 19.7 ' | 19.7 ' | 19.7 ' |
| Gross Vehicle Weight Rating | 5,700 lbs. | 5,700 lbs. | 5,500 lbs. |
| Curb Weight | 4,011 lbs. | 4,172 lbs. | 3,991 lbs. |
| Payload | 1,700 lbs. | N/A | N/A |
| Max Trailer Weight | 3,700 lbs. | 3,700 lbs. | 3,700 lbs. |
| Max Trailer Tongue Weight | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. |
| Drag Coefficient | .35 | .35 | .35 |
| Front Legroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Legroom | N/A | 39.0 " | 39.0 " |
| Front Headroom | 39.6 " | 39.6 " | 39.6 " |
| Rear Headroom | N/A | 39.1 " | 39.1 " |
| Third Row Headroom | N/A | 38.5 " | 38.5 " |
| Front Hiproom | 57.2 " | 57.2 " | 57.2 " |
| Rear Hiproom | N/A | 67.6 " | 67.6 " |
| Third Row Hiproom | N/A | 49.0 " | 49.0 " |
| Front Shoulder Room | 62.9 " | 62.9 " | 62.9 " |
| Rear Shoulder Room | N/A | 64.7 " | 64.7 " |
| Third Row Shoulder Room | N/A | 62.1 " | 62.1 " |
| Passenger Volume | 58 cu.ft. | 168 cu.ft. | 168 cu.ft. |
| Interior Cargo Volume | 167.9 cu.ft. | 20.0 cu.ft. | 17.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | 54.2 cu.ft. | 51.3 cu.ft. |


| Mud Flaps | front | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear |
| Rear Spoiler | N/A | Available:wing | N/A |
| Running Boards | N/A | Available:running boards | Available:running boards |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | colored | body-colored | colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual manual heated | dual power remote heated | Standard:dual manualAvailable:dual power remotedual manual heated |
| Trailering Harness | N/A | Available:trailering harness | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.