
| Vehicle | Min | Max |
|---|---|---|
| 2007 Dodge Nitro | $10,659 | $19,493 |
| 2012 Hyundai Tucson | $29,500 | $29,500 |
| 2012 Mitsubishi Outlander Sport | N/A | N/A |
| 2012 Kia Sportage | $21,900 | $33,988 |
| Average | $20,686 | $27,660 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Dodge Nitro | $181 | $331 | |
| 2012 Hyundai Tucson | $501 | $501 | |
| 2012 Mitsubishi Outlander Sport | N/A | N/A | |
| 2012 Kia Sportage | $372 | $577 | |
| Average | $351 | $470 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Dodge Nitro | 18 | 24 |
| 2012 Hyundai Tucson | 21 | 29 |
| 2012 Mitsubishi Outlander Sport | 24 | 30 |
| 2012 Kia Sportage | 21 | 29 |
| Average | 21 | 28 |

| 2007 Dodge Nitro SLT/RT 4dr 4x4 | 2007 Dodge Nitro SXT 4dr 4x4 | 2007 Dodge Nitro SXT 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,420 | $21,010 | $19,350 |
| Invoice * | $22,817 | $19,714 | $18,179 |
| Engine | Standard:3.7L V-6 210 HPAvailable:4.0L V-6 260 HP | 3.7L V-6 210 HP | 3.7L V-6 210 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 24.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.7L V-6 210 HPAvailable:4.0L V-6 260 HP | 3.7L V-6 210 HP | 3.7L V-6 210 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | Standard:3.73Available:3.55 | Standard:3.21Available:3.73 | Standard:3.21Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.5 gal. | 19.5 gal. | 19.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | full-time four-wheel | Standard:part-time four-wheelAvailable:full-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | permanent | Standard:automaticAvailable:permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | N/A | N/A |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | trailing arm | trailing arm | trailing arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:20.0 " aluminum17.0 " aluminum | Standard:16.0 " silver styled steelAvailable:16.0 " silver aluminum17.0 " silver aluminum | Standard:16.0 " silver styled steelAvailable:16.0 " silver aluminum17.0 " silver aluminum |
| Front Tires | Standard:P235/65HR17.0BSW performance ASAvailable:P235/65HR17.0OWL performanceP245/50VR20.0BSW performance AS | Standard:P225/75SR16.0BSW ASAvailable:P235/65HR17.0OWL performanceP235/65SR17.0BSW performance AS | Standard:P225/75SR16.0BSW ASAvailable:P235/65HR17.0OWL performanceP235/65SR17.0BSW performance AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:YES Essentials(R) premium clothAvailable:YES Essentials(R) clothleatherYES Essentials(R) leather | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | chrome | chrome | chrome |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | Available:dual illuminated | Available:dual illuminated |
| Rearview Mirror | auto-dimming day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | Standard:mini with storageAvailable:mini | Available:mini | Available:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | plastic | plastic | plastic |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanclockSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanclockSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | N/A |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:9 | 6 | 6 |
| Amplifier | Available:amplifier | N/A | N/A |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| AC power outlet | AC power outlet | AC power outlet | AC power outlet |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Entertainment Center | Available:entertainment system with DVD | N/A | N/A |
| Voice Recorder | Available:voice recorder | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Systems Monitor | systems monitor | N/A | N/A |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | N/A | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver | driver |
| Tinted Windows | deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | N/A | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 75.6 cu.ft. | 75.6 cu.ft. | 75.6 cu.ft. |
| Exterior Length | 178.9 " | 178.9 " | 178.9 " |
| Exterior Width | 73.1 " | 73.1 " | 73.1 " |
| Exterior Height | 69.9 " | 69.9 " | 69.9 " |
| Wheelbase | 109 " | 109 " | 109 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.1 ' | 18.1 ' | 18.1 ' |
| Gross Vehicle Weight Rating | 5,600 lbs. | 5,600 lbs. | 5,600 lbs. |
| Curb Weight | 4,161 lbs. | Standard:4,105 lbs.Available:3,982 lbs. | 3,932 lbs. |
| Payload | 1,150 lbs. | 1,150 lbs. | 1,150 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drag Coefficient | .39 | .39 | .39 |
| Front Legroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Legroom | 37.7 " | 37.7 " | 37.7 " |
| Front Headroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Headroom | 40.8 " | 40.8 " | 40.8 " |
| Front Hiproom | 56.8 " | 56.8 " | 56.8 " |
| Rear Hiproom | 47.4 " | 47.4 " | 47.4 " |
| Front Shoulder Room | 57.2 " | 57.2 " | 57.2 " |
| Rear Shoulder Room | 56.4 " | 56.4 " | 56.4 " |
| Interior Cargo Volume | 32.1 cu.ft. | 32.1 cu.ft. | 32.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 65.2 cu.ft. | 65.2 cu.ft. | 65.2 cu.ft. |


| Mud Flaps | Available:rear | Available:rear | Available:rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Bumpers | body-colored | Standard:grayAvailable:body-colored | Standard:grayAvailable:body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | Standard:grayAvailable:body-colored | Standard:grayAvailable:body-colored |
| Fender Flares | body-colored | Standard:grayAvailable:body-colored | Standard:grayAvailable:body-colored |
| Grille Moldings | Standard:chromeAvailable:body-colored w/chrome accents | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.