
| Vehicle | Min | Max |
|---|---|---|
| 2007 Dodge Ram 1500 | $7,140 | $23,775 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | $20,990 | $51,370 |
| Average | $27,375 | $43,047 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Dodge Ram 1500 | $121 | $404 | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | $356 | $872 | |
| Average | $465 | $731 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Dodge Ram 1500 | 14 | 19 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2007 Dodge Ram 1500 Laramie w/26H 4x4 Mega Cab 160.5 in. WB | 2007 Dodge Ram 1500 SLT 4x4 Mega Cab 160.5 in. WB | 2007 Dodge Ram 1500 SLT 4x4 Quad Cab 160.5 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $40,965 | $35,945 | $33,105 |
| Invoice * | $36,030 | $31,713 | $29,125 |
| Engine | 5.7L V-8 345 HP | 5.7L V-8 345 HP | Standard:4.7L V-8 235 HPAvailable:5.7L V-8 345 HP |
| Transmission | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.7L V-8 345 HP | 5.7L V-8 345 HP | Standard:4.7L V-8 235 HPAvailable:5.7L V-8 345 HP |
| Transmission | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Alternator | 136 amp | 136 amp | 136 amp |
| Battery | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | 3.92 |
| Recommended Fuel Type | regular unleaded | regular unleaded | Standard:flexibleAvailable:regular unleaded |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 35.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | part-time four-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | electronic | electronic | electronic |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Electronic Stability | N/A | N/A | Available:stability control |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " aluminum | 17.0 " styled steel | 17.0 " silver aluminum |
| Front Tires | Standard:LT265/70SR17.0EBSW ASAvailable:LT265/70SR17.0EOWL AT | Standard:LT265/70SR17.0EBSW ASAvailable:LT265/70SR17.0EOWL AT | Standard:P245/70SR17.0BSW ASAvailable:P265/70SR17.0OWL ATP265/70SR17.0OWL ASP265/70SR17.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:5 | Standard:6Available:5 | Standard:6Available:5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | Standard:centerAvailable:center w/storage | Standard:centerAvailable:center w/storage |
| Front Driver Seat Direction Controls | 6-way (4-way power) | Standard:4-wayAvailable:6-way (4-way power) | Standard:4-wayAvailable:6-way (4-way power) |
| Front Passenger Seat Direction Controls | 6-way (4-way power) | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | Standard:full benchAvailable:60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | N/A |
| Seat Trim | leather | Standard:YES Essentials(R) premium clothAvailable:premium cloth | Standard:YES Essentials(R) premium clothAvailable:premium cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | simulated wood/metal-look | N/A | N/A |


| Sunroof | Available:express open/close | Available:express open/close | N/A |
| Vanity Mirrors | dual illuminated | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front |
| Floor Console | Standard:partialAvailable:full | Standard:partialAvailable:full | Available:full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | interior concealed storage | Available:interior concealed storage | Available:interior concealed storage |
| Seatback Storage | 1 | Available:1 | Available:1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | N/A |
| Underseat Tray | N/A | N/A | rear |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | N/A |
| Front Air Conditioning | dual zone front manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | N/A |
| Radio | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| Speakers | 7 Infinity | Standard:4Available:7 Infinity | Standard:4Available:7 Infinity |
| Amplifier | premium | Available:premium | Available:premium |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | Standard:2Available:3 | Standard:2Available:3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | power | Available:power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | Standard:trip computerAvailable:107.5 " | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | power | Available:slidingpower | Available:slidingpower |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 72.2 cu.ft. | 72.2 cu.ft. | 41.0 cu.ft. |
| Exterior Cargo Length | 75.9 " | 75.9 " | 96.0 " |
| Exterior Length | 247.7 " | 247.7 " | 249.7 " |
| Exterior Width | 79.5 " | 79.5 " | 79.5 " |
| Exterior Height | 78.5 " | 78.5 " | 74.2 " |
| Wheelbase | 161 " | 161 " | 161 " |
| Front Tread | 70 " | 70 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 26.2 ' | 26.2 ' | 26.2 ' |
| Gross Vehicle Weight Rating | 8,510 lbs. | 8,510 lbs. | 6,800 lbs. |
| Curb Weight | Standard:6,544 lbs.Available:6,552 lbs.6,567 lbs.6,545 lbs.6,558 lbs.6,565 lbs.6,549 lbs.6,595 lbs.6,547 lbs.6,546 lbs.6,591 lbs. | Standard:6,529 lbs.Available:6,552 lbs.6,534 lbs.6,550 lbs.6,537 lbs.6,580 lbs.6,528 lbs.6,536 lbs.6,532 lbs.6,576 lbs.6,543 lbs.6,530 lbs.6,564 lbs.6,531 lbs. | Standard:5,489 lbs.Available:5,510 lbs.5,514 lbs.5,495 lbs.5,550 lbs.5,491 lbs.5,524 lbs.5,501 lbs.5,561 lbs.5,450 lbs.5,536 lbs.5,488 lbs.5,490 lbs.5,498 lbs.5,492 lbs.5,512 lbs.5,503 lbs.5,496 lbs.5,494 lbs.5,519 lbs. |
| Front Gross Axle Weight Rating | 5,200 lbs. | 5,200 lbs. | 3,900 lbs. |
| Rear Gross Axle Weight Rating | 6,010 lbs. | 6,010 lbs. | 3,900 lbs. |
| Payload | 1,970 lbs. | 1,980 lbs. | Standard:1,310 lbs.Available:1,350 lbs.1,230 lbs. |
| Max Trailer Weight | 7,300 lbs. | 7,300 lbs. | Standard:6,850 lbs.Available:6,900 lbs.8,300 lbs. |
| Max Trailer Tongue Weight | 14,000 lbs. | 14,000 lbs. | Standard:12,500 lbs.Available:14,000 lbs. |
| Drag Coefficient | .53 | .53 | .53 |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Legroom | 44.2 " | 44.2 " | 36.4 " |
| Front Headroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Headroom | 40.5 " | 40.5 " | 40.0 " |
| Front Hiproom | 64.9 " | 64.9 " | 64.9 " |
| Rear Hiproom | 64.4 " | 64.4 " | 64.6 " |
| Front Shoulder Room | 67.0 " | 67.0 " | 67.0 " |
| Rear Shoulder Room | 66.5 " | 66.5 " | 66.7 " |
| Passenger Volume | 143 cu.ft. | 143 cu.ft. | 122 cu.ft. |
| Exterior Cargo Width | 51.0 " | 51.0 " | 51.0 " |
| Exterior Cargo Volume | N/A | N/A | 74.9 cu.ft. |
| Interior Cargo Volume | 7.6 cu.ft. | 7.6 cu.ft. | 41.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 72.2 cu.ft. | 72.2 cu.ft. | N/A |


| Skid Plates | Available:1 | Available:1 | Available:21 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:front body-colored with chrome insertAvailable:front body-colored with chrome insert, 2 front tow hook(s) | Standard:chromeAvailable:front chrome with 2 front tow hook(s) | Standard:chromeAvailable:front chrome with 2 front tow hook(s) |
| Rear Bumper | chrome | N/A | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | chrome | Available:black | Available:black |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat lower accent two-tone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.