
| Vehicle | Min | Max |
|---|---|---|
| 2007 Ford E-250 | N/A | N/A |
| 2012 Ford E-150 | N/A | N/A |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 2500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Ford E-250 | N/A | N/A | |
| 2012 Ford E-150 | N/A | N/A | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| 2012 GMC Savana 2500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Ford E-250 | N/A | N/A |
| 2012 Ford E-150 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 2500 | 11 | 17 |
| Average | 12 | 17 |

| 2007 Ford E-250 Recreational Extended Cargo Van | 2007 Ford E-250 Recreational Cargo Van | 2007 Ford E-250 Commercial Extended Cargo Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $26,910 | $26,210 | $25,680 |
| Invoice * | $23,981 | $23,372 | $22,911 |
| Engine | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:115 ampAvailable:135 amp heavy duty | Standard:115 ampAvailable:135 amp heavy duty | Standard:115 ampAvailable:135 amp heavy duty |
| Battery | Standard:650 amp heavy dutyAvailable:650 amp heavy duty with auxiliary battery | Standard:650 amp heavy dutyAvailable:650 amp heavy duty with auxiliary battery | Standard:650 amp heavy dutyAvailable:650 amp heavy duty with auxiliary battery |
| Axle Ratio | Standard:4.10Available:3.73 | Standard:4.10Available:3.73 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 35.0 gal. | 35.0 gal. | 35.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " steelAvailable:16.0 " silver forged aluminum | Standard:16.0 " steelAvailable:16.0 " silver forged aluminum | Standard:16.0 " steelAvailable:16.0 " silver forged aluminum |
| Front Tires | LT245/75SR16.0EBSW AS | LT245/75SR16.0EBSW AS | LT245/75SR16.0EBSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:1Available:2 | Standard:1Available:2 | Standard:2Available:15 |
| Front Seat Type | Standard:temporary driverAvailable:captain | Standard:temporary driverAvailable:captain | Standard:bucketAvailable:captain |
| Front Headrests | Available:fixed | Available:fixed | fixed |
| Front Armrests | Available:driver and passenger | Available:driver and passenger | Standard:driver and passengerAvailable:driver |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:4-way8-way (6-way power)(6-way power) | Standard:2-wayAvailable:4-way8-way (6-way power)(6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | Available:4-way | Available:4-way | 4-way |
| Rear Seats | N/A | N/A | Available:bench |
| Seat Trim | N/A | N/A | Standard:vinylAvailable:cloth |
| Headliner | N/A | N/A | Standard:front vinylAvailable:full cloth |
| Floor Trim | N/A | N/A | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | N/A | N/A | Available:carpet front |


| Vanity Mirrors | dual illuminated | dual illuminated | N/A |
| Rearview Mirror | day-night | day-night | Available:day-night |
| Dome Light | N/A | N/A | dome light |
| Cup Holder | front | front | front |
| Door Bins | dual | dual | N/A |
| Cargo Floor Trim | N/A | N/A | Available:carpetedvinyl/rubber |
| Trunk Lid Trim | plastic | plastic | Available:plastic |
| Cargo Tie Downs | N/A | N/A | Available:cargo tie downs |
| Cargo Light | N/A | N/A | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:provision | Available:provision | Available:rear HVAC |
| Rear Heat Ducts | N/A | N/A | Available:underseat ducts |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:radio preppremium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:radio preppremium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Available:in-dash mounted single |
| Speakers | 6 | 6 | Standard:2Available:4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | Available:rear |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | Available:leather | N/A |
| Front Windows | power | power | Standard:manualAvailable:power |
| Rear Windows | Standard:fixedAvailable:vented | Standard:fixedAvailable:vented | Available:ventedfixed |
| Quarter Vent Rear Windows | Available:vented | Available:vented | Available:vented |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | Standard:driver and passengerAvailable:driver front-impact |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | panic alarm | Available:panic alarm |


| Door Count | 3 doors | 3 doors | 3 doors |
| Maximum Cargo Volume | 309.4 cu.ft. | 256.5 cu.ft. | 309.4 cu.ft. |
| Exterior Length | 232.0 " | 212.0 " | 232.0 " |
| Exterior Width | 79.3 " | 79.3 " | 79.3 " |
| Exterior Height | 83.4 " | 83.4 " | 83.4 " |
| Wheelbase | 138 " | 138 " | 138 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 24.0 ' | 24.0 ' | 24.0 ' |
| Gross Vehicle Weight Rating | Standard:8,900 lbs.Available:9,000 lbs. | Standard:8,900 lbs.Available:9,000 lbs. | Standard:8,900 lbs.Available:9,000 lbs. |
| Curb Weight | Standard:5,357 lbs.Available:5,365 lbs.5,358 lbs.5,359 lbs.5,389 lbs.5,378 lbs.5,379 lbs.5,394 lbs.5,409 lbs.5,424 lbs.5,364 lbs.5,289 lbs.5,366 lbs.5,319 lbs.5,344 lbs.5,372 lbs.5,368 lbs.5,399 lbs.5,362 lbs. | Standard:5,162 lbs.Available:5,183 lbs.5,149 lbs.5,170 lbs.5,214 lbs.5,185 lbs.5,180 lbs.5,229 lbs.5,169 lbs.5,173 lbs.5,124 lbs.5,094 lbs.5,184 lbs.5,177 lbs.5,164 lbs.5,194 lbs.5,167 lbs.5,163 lbs.5,171 lbs. | Standard:5,357 lbs.Available:5,358 lbs.5,348 lbs.5,402 lbs.5,359 lbs.5,308 lbs.5,407 lbs.5,394 lbs.5,385 lbs.5,404 lbs.5,409 lbs.5,424 lbs.5,272 lbs.5,289 lbs.5,361 lbs.5,371 lbs.5,393 lbs.5,390 lbs.5,344 lbs.5,372 lbs.5,368 lbs.5,365 lbs.5,389 lbs.5,271 lbs.5,346 lbs.5,363 lbs.5,364 lbs.5,370 lbs. |
| Front Gross Axle Weight Rating | 3,550 lbs. | 3,550 lbs. | 3,550 lbs. |
| Rear Gross Axle Weight Rating | 5,520 lbs. | 5,520 lbs. | 5,520 lbs. |
| Payload | Standard:3,560 lbs.Available:3,610 lbs. | Standard:3,700 lbs.Available:3,760 lbs. | Standard:3,560 lbs.Available:3,610 lbs.3,215 lbs. |
| Max Trailer Weight | Standard:5,600 lbs.Available:7,500 lbs. | Standard:5,600 lbs.Available:7,500 lbs. | Standard:5,600 lbs.Available:7,500 lbs. |
| Max Trailer Tongue Weight | Standard:11,500 lbs.Available:13,000 lbs. | Standard:11,500 lbs.Available:13,000 lbs. | Standard:11,000 lbs.Available:13,000 lbs. |
| Front Legroom | 40.0 " | 40.0 " | 40.0 " |
| Front Headroom | 42.0 " | 42.0 " | 42.0 " |
| Front Hiproom | 65.5 " | 65.5 " | 65.5 " |
| Front Shoulder Room | 68.4 " | 68.4 " | 68.4 " |
| Interior Cargo Volume | 309.4 cu.ft. | 256.5 cu.ft. | 309.4 cu.ft. |


| Running Boards | N/A | N/A | Available:running boards |
| Bumpers | chrome | chrome | Standard:grayAvailable:chromecoloredblack |
| Rear Bumper | Available:chrome | Available:chrome | Available:chromegray |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Grille Moldings | chrome | chrome | Standard:grayAvailable:chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | Standard:dual manualAvailable:dual power remotedual power remote convex spotter |
| Trailering | Available:class Iclass IV | Available:class Iclass IV | Available:class Iclass IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.