
| Vehicle | Min | Max |
|---|---|---|
| 2007 Ford Expedition EL | $14,000 | $32,986 |
| 2012 Chevrolet Tahoe | $56,630 | $59,507 |
| 2012 Dodge Durango | $25,995 | $25,995 |
| 2012 GMC Yukon | $53,807 | $58,935 |
| Average | $37,608 | $44,356 |


| Vehicle | Min | Max |
|---|---|---|
| 2007 Ford Expedition EL | $238 | $560 |
| 2012 Chevrolet Tahoe | $962 | $1,011 |
| 2012 Dodge Durango | $442 | $442 |
| 2012 GMC Yukon | $914 | $1,001 |
| Average | $639 | $753 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Ford Expedition EL | 14 | 19 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| 2012 Dodge Durango | 15 | 22 |
| 2012 GMC Yukon | 15 | 20 |
| Average | 15 | 21 |

| 2007 Ford Expedition EL Eddie Bauer 4dr 4x4 | 2007 Ford Expedition EL Limited 4dr 4x4 | 2007 Ford Expedition EL Eddie Bauer 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $41,195 - $41,195 | $42,645 - $42,645 | $38,295 - $38,295 |
| Invoice * | $37,680 - $37,680 | $38,764 - $38,764 | $35,084 - $35,084 |
| Engine | 5.4L V-8 300 HP | 5.4L V-8 300 HP | 5.4L V-8 300 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 17.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.4L V-8 300 HP | 5.4L V-8 300 HP | 5.4L V-8 300 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | 3.73 | 3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | Control-Trac part and full-time four-wheel | Control-Trac part and full-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | AdvanceTrac w/RSC |
| Auto-Levelling Suspension | Available:rear | Available:rear | Available:rear |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Standard:gas-pressurizedAvailable:air | Standard:gas-pressurizedAvailable:air | Standard:gas-pressurizedAvailable:air |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " machined aluminumAvailable:20.0 " aluminum | Standard:18.0 " aluminumAvailable:20.0 " aluminum | Standard:18.0 " machined aluminumAvailable:20.0 " aluminum |
| Front Tires | Standard:P255/70SR18.0OWL ASAvailable:P275/55HR20.0BSW AS | Standard:P255/70SR18.0OWL ASAvailable:P275/55HR20.0BSW AS | Standard:P255/70SR18.0OWL ASAvailable:P275/55HR20.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:8Available:7 | Standard:8Available:7 | Standard:8Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 8-way (6-way power) | (8-way power) | 8-way (6-way power) |
| Rear Seats | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Rear Headrests | fixed | fixed | fixed |
| Third Row Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat Trim | leather | leather | leather |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood/metal-look | simulated wood/metal-look | simulated wood/metal-look |
| Gear Shift Knob Trim | simulated wood | simulated wood | simulated wood |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | Standard:full with storage, conversation mirrorAvailable:mini | Standard:full with storage, conversation mirrorAvailable:mini | Standard:full with storage, conversation mirrorAvailable:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:Audiophile AM/FM/Satellite-capable, clock, seek-scanAvailable:clockAudiophile SIRIUS AM/FM/Satellite-capable, seek-scanAudiophile AM/FM/Satellite-capable, seek-scanAudiophile SIRIUS AM/FM/Satellite, seek-scan | Standard:Audiophile AM/FM/Satellite-capable, clock, seek-scanAvailable:clockAudiophile SIRIUS AM/FM/Satellite-capable, seek-scanAudiophile AM/FM/Satellite-capable, seek-scanAudiophile SIRIUS AM/FM/Satellite, seek-scan | Standard:Audiophile AM/FM/Satellite-capable, clock, seek-scanAvailable:clockAudiophile SIRIUS AM/FM/Satellite-capable, seek-scanAudiophile AM/FM/Satellite-capable, seek-scanAudiophile SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | Standard:60 "Available:radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | Standard:2,896 lbs.Available:MP3 decoder |
| Speakers | 7 | 7 | 7 |
| Amplifier | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Trunk Pulldown | Available:trunk/hatch auto-latch | Available:trunk/hatch auto-latch | Available:trunk/hatch auto-latch |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Lighter Elements | front | front | front |
| Adjustable Pedals | Available:power | Available:power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | Available:rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather/genuine wood | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Heated Wipers | wiper park | wiper park | wiper park |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 130.8 cu.ft. | 130.8 cu.ft. | 130.8 cu.ft. |
| Exterior Length | 221.3 " | 221.3 " | 221.3 " |
| Exterior Width | 78.8 " | 78.8 " | 78.8 " |
| Exterior Height | 77.7 " | 77.7 " | 77.7 " |
| Wheelbase | 131 " | 131 " | 131 " |
| Front Tread | 67 " | 67 " | 67 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 22.0 ' | 22.0 ' | 22.0 ' |
| Gross Vehicle Weight Rating | 7,900 lbs. | 7,900 lbs. | 7,625 lbs. |
| Curb Weight | 6,155 lbs. | 6,155 lbs. | 5,928 lbs. |
| Payload | 1,745 lbs. | 1,745 lbs. | 1,697 lbs. |
| Max Trailer Weight | Standard:8,750 lbs.Available:8,650 lbs. | Standard:8,750 lbs.Available:8,650 lbs. | Standard:9,000 lbs.Available:8,900 lbs. |
| Front Legroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Legroom | 39.1 " | 39.1 " | 39.1 " |
| Front Headroom | 39.5 " | 39.5 " | 39.5 " |
| Rear Headroom | 39.7 " | 39.7 " | 39.7 " |
| Third Row Headroom | 38.0 " | 38.0 " | 38.0 " |
| Front Hiproom | 60.2 " | 60.2 " | 60.2 " |
| Rear Hiproom | 59.9 " | 59.9 " | 59.9 " |
| Third Row Hiproom | 51.8 " | 51.8 " | 51.8 " |
| Front Shoulder Room | 63.2 " | 63.2 " | 63.2 " |
| Rear Shoulder Room | 63.7 " | 63.7 " | 63.7 " |
| Third Row Shoulder Room | 67.1 " | 67.1 " | 67.1 " |
| Passenger Volume | 168 cu.ft. | 168 cu.ft. | 168 cu.ft. |
| Interior Cargo Volume | 42.6 cu.ft. | 42.6 cu.ft. | 42.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 85.5 cu.ft. | 85.5 cu.ft. | 85.5 cu.ft. |


| Running Boards | running boards | running boards | running boards |
| Skid Plates | Available:3 | Available:3 | 1 |
| Bumpers | body-colored with 2 front tow hook(s) | body-colored with 2 front tow hook(s) | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | colored | body-colored | colored |
| Fender Flares | colored | body-colored | colored |
| Grille Moldings | chrome | body-colored | chrome |
| Paint | Standard:clearcoat lower accent two-toneAvailable:pearlcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat lower accent two-toneAvailable:pearlcoat lower accent two-tone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Standard:class IIIAvailable:class IV heavy duty | Standard:class IIIAvailable:class IV heavy duty | Standard:class IIIAvailable:class IV heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.