
| Vehicle | Min | Max |
|---|---|---|
| 2007 Ford Expedition | $14,995 | $32,731 |
| 2012 Ford Expedition EL | $33,995 | $47,447 |
| 2012 GMC Yukon | $62,206 | $62,206 |
| 2012 Chevrolet Tahoe | N/A | N/A |
| Average | $37,065 | $47,461 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Ford Expedition | $255 | $556 | |
| 2012 Ford Expedition EL | $577 | $806 | |
| 2012 GMC Yukon | $1,057 | $1,057 | |
| 2012 Chevrolet Tahoe | N/A | N/A | |
| Average | $630 | $806 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Ford Expedition | 14 | 19 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 GMC Yukon | 15 | 20 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| Average | 15 | 20 |


2007 FORD EXPEDITION
$22,996 | 60,705 mi2007 FORD EXPEDITION EL
$27,981 | 46,682 mi2007 FORD EXPEDITION
$24,995 | 61,099 mi2007 Ford Expedition EL
$25,777 | 47,953 mi
2007 Ford Expedition
$29,995 | 46,363 mi2007 Ford Expedition
$17,995 | 55,150 mi2007 FORD EXPEDITION
$28,595 | 41,446 mi
2007 FORD EXPEDITION
$23,890 | 58,889 mi2007 FORD EXPEDITION
$24,880 | 52,147 mi2007 Ford Expedition EL
$26,998 | 58,033 mi2007 FORD EXPEDITION
$18,889 | 70,564 mi2007 Ford Expedition
$20,795 | 39,229 mi2007 FORD EXPEDITION
$19,463 | 84,819 mi2007 FORD EXPEDITION
$19,950 | 96,103 mi2007 FORD EXPEDITION
$18,492 | 78,118 mi2007 Ford Expedition
$19,999 | 62,099 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.