
| Vehicle | Min | Max |
|---|---|---|
| 2007 Ford Mustang | $19,988 | $23,995 |
| 2012 Nissan 370Z | N/A | N/A |
| 2012 Subaru Impreza WRX STi | N/A | N/A |
| 2012 MINI John Cooper Works | N/A | N/A |
| Average | $19,988 | $23,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Ford Mustang | $339 | $408 | |
| 2012 Nissan 370Z | N/A | N/A | |
| 2012 Subaru Impreza WRX STi | N/A | N/A | |
| 2012 MINI John Cooper Works | N/A | N/A | |
| Average | $339 | $408 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Ford Mustang | 18 | 27 |
| 2012 Nissan 370Z | 18 | 26 |
| 2012 Subaru Impreza WRX STi | 17 | 23 |
| 2012 MINI John Cooper Works | 25 | 33 |
| Average | 20 | 27 |

| Exterior Colors | V6 Deluxe | V6 Premium | GT Deluxe | GT Premium |
|---|---|---|---|---|
| Alloy Clearcoat Metallic | ||||
| Black Clearcoat | ||||
| Black Cloth Roof | ||||
| Black Vinyl Roof | ||||
| Grabber Orange Clearcoat Metallic | ||||
| Parchment Vinyl Roof | ||||
| Performance White Clearcoat | ||||
| Redfire Clearcoat Metallic | ||||
| Satin Silver Clearcoat Metallic | ||||
| Torch Red Clearcoat | ||||
| Tungsten Gray Clearcoat Metallic | ||||
| Vista Blue Clearcoat Metallic | ||||
| Windveil Blue Clearcoat Metallic |
| Interior Colors | V6 Deluxe | V6 Premium | GT Deluxe | GT Premium |
|---|---|---|---|---|
| Black/Chamois Accent | N/A | |||
| Black/Dove Accent | N/A | |||
| Black/Parchment Accent | N/A | |||
| Black/Red Accent | N/A | |||
| Dark Charcoal | ||||
| Light Graphite | ||||
| Medium Parchment |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.