
| Vehicle | Min | Max |
|---|---|---|
| 2007 Ford Mustang | N/A | N/A |
| 2012 Mitsubishi Lancer Evolution | N/A | N/A |
| 2012 Audi TT | N/A | N/A |
| 2012 Mercedes-Benz SLK250 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Ford Mustang | N/A | N/A | |
| 2012 Mitsubishi Lancer Evolution | N/A | N/A | |
| 2012 Audi TT | N/A | N/A | |
| 2012 Mercedes-Benz SLK250 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Ford Mustang | 18 | 27 |
| 2012 Mitsubishi Lancer Evolution | 17 | 23 |
| 2012 Audi TT | 23 | 31 |
| 2012 Mercedes-Benz SLK250 | 22 | 32 |
| Average | 20 | 28 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.