
| Vehicle | Min | Max |
|---|---|---|
| 2007 Ford Ranger | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 Nissan Frontier | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Ford Ranger | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 Nissan Frontier | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Ford Ranger | 19 | 24 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 Nissan Frontier | 16 | 20 |
| Average | 17 | 22 |

| 2007 Ford Ranger XLT 2dr 4x2 Regular Cab Styleside 7 ft. box 117.5 in. WB | 2007 Ford Ranger XLT 2dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 2007 Ford Ranger Sport 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,625 | $20,200 | $18,790 |
| Invoice * | $15,730 | $19,019 | $17,722 |
| Engine | Standard:2.3L I-4 143 HPAvailable:4.0L V-6 207 HP3.0L V-6 148 HP | 4.0L V-6 207 HP | Standard:3.0L V-6 148 HPAvailable:4.0L V-6 207 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD |
| Fuel Economy City | 24.0 mpg | 17.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 20.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.3L I-4 143 HPAvailable:4.0L V-6 207 HP3.0L V-6 148 HP | 4.0L V-6 207 HP | Standard:3.0L V-6 148 HPAvailable:4.0L V-6 207 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD |
| Alternator | Standard:110 ampAvailable:115 amp | 115 amp | 115 amp |
| Battery | 540 amp with run down protection | 540 amp with run down protection | 540 amp with run down protection |
| Axle Ratio | Standard:3.73Available:3.554.10 | Standard:3.73Available:4.10 | Standard:4.10Available:3.55 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 19.5 gal. | 19.5 gal. |
| Exhaust | partial stainless steel | Standard:partial stainless steelAvailable:partial stainless steel with chrome tailpipe finish | Standard:partial stainless steelAvailable:partial stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | Select Drive part-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | torsion bar | torsion bar |
| Front Torsion Bar | N/A | front torsion bar | front torsion bar |
| Front Shocks | Standard:gas-pressurizedAvailable:heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Standard:gas-pressurizedAvailable:heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " silver styled steelAvailable:15.0 " styled steel15.0 " machined aluminum | 16.0 " silver aluminum | Standard:15.0 " silver styled steelAvailable:16.0 " silver aluminum |
| Front Tires | Standard:P225/70SR15.0BSW ASAvailable:P225/70SR15.0OWL AS | P255/70SR16.0OWL AT | Standard:P235/75SR15.0OWL ATAvailable:P235/70SR16.0OWL AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | full-size steel | Standard:compact steelAvailable:full-size |


| Seating Capacity | 3 | Standard:3Available:254 | Standard:5Available:324 |
| Front Seat Type | 60-40 split-bench | Standard:60-40 split-benchAvailable:sport | Standard:60-40 split-benchAvailable:sport |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | Standard:center w/storageAvailable:center | Standard:center w/storageAvailable:center |
| Front Driver Seat Direction Controls | 2-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 2-way | 4-way | 4-way |
| Rear Seats | N/A | Available:50-50 jump | 50-50 jump |
| Seat Trim | cloth | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | cloth | cloth | Available:vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | vinyl/rubber |
| Floor Mats | Standard:carpet frontAvailable:rubber front | Standard:carpet frontAvailable:rubber front | N/A |


| Vanity Mirrors | passenger | passenger | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Floor Console | partial | Standard:partialAvailable:full | Standard:partialAvailable:full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | Available:dual |
| Cargo Concealed Storage | cargo concealed storage | N/A | N/A |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 4 | Standard:4Available:7 Pioneer | Standard:4Available:7 Pioneer |
| Amplifier | N/A | Available:premium | Available:premium |
| Antenna | fixed | fixed | Standard:fixedAvailable:power |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (front doors) | Available:keyfob (front doors) | Available:keyfob (front doors) |
| Power Outlets | 2 | 2 | 2 |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Steering Wheel Material | Available:leather | Available:leather | N/A |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | N/A | fixed | fixed |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |


| Door Count | 2 doors | 2 doors | 4 doors |
| Exterior Cargo Length | 84.6 " | 72.3 " | 72.3 " |
| Exterior Length | 200.5 " | 202.9 " | 202.9 " |
| Exterior Width | 69.4 " | 70.3 " | 69.4 " |
| Exterior Height | 66.2 " | 69.4 " | 66.3 " |
| Wheelbase | 118 " | 126 " | 126 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 19.9 ' | 21.5 ' | 21.3 ' |
| Gross Vehicle Weight Rating | Standard:4,420 lbs.Available:4,720 lbs. | Standard:5,000 lbs.Available:5,140 lbs.5,280 lbs. | Standard:4,980 lbs.Available:4,800 lbs. |
| Curb Weight | 3,086 lbs. | 3,606 lbs. | 3,210 lbs. |
| Payload | Standard:1,260 lbs.Available:1,600 lbs. | Standard:1,260 lbs.Available:1,580 lbs.1,440 lbs. | 1,260 lbs. |
| Max Trailer Weight | 2,540 lbs. | 3,100 lbs. | 2,360 lbs. |
| Max Trailer Tongue Weight | 6,000 lbs. | 7,000 lbs. | 6,000 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | N/A | Available:40.3 " | 40.1 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | N/A | Available:35.6 " | 33.3 " |
| Front Hiproom | 52.7 " | 52.7 " | 52.7 " |
| Rear Hiproom | N/A | Available:19.8 " | 19.4 " |
| Front Shoulder Room | 54.5 " | 53.8 " | 53.8 " |
| Rear Shoulder Room | N/A | Available:15.3 " | 15.3 " |
| Exterior Cargo Width | 40.4 " | 40.4 " | 40.4 " |
| Exterior Cargo Volume | 43.4 cu.ft. | 37.3 cu.ft. | 37.3 cu.ft. |
| Interior Cargo Volume | N/A | 18.1 cu.ft. | 18.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | 22.2 cu.ft. | 22.2 cu.ft. |


| Mud Flaps | rear | rear | rear |
| Skid Plates | N/A | Available:2 | N/A |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:blackAvailable:body-colored | body-colored with 2 front tow hook(s) | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Fender Flares | N/A | N/A | body-colored |
| Grille Moldings | Standard:blackAvailable:chrome | chrome | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badging |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.