
| Vehicle | Min | Max |
|---|---|---|
| 2007 GMC Sierra 1500 Classic | $8,995 | $31,997 |
| 2012 Toyota Tundra | $29,475 | $46,877 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | $28,957 | $49,768 |
| Average | $22,476 | $42,881 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 GMC Sierra 1500 Classic | $153 | $543 | |
| 2012 Toyota Tundra | $501 | $796 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | $492 | $845 | |
| Average | $382 | $728 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 GMC Sierra 1500 Classic | 15 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

The GMC Sierra 1500 Classic is a carryover from 2006.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.