
| Vehicle | Min | Max |
|---|---|---|
| 2007 GMC Sierra 1500 Classic | $10,997 | $30,998 |
| 2012 Toyota Tundra | $26,999 | $51,611 |
| 2012 GMC Sierra 2500HD | $29,987 | $43,550 |
| 2012 Chevrolet Silverado 1500 | $25,988 | $35,995 |
| Average | $23,493 | $40,539 |


| Vehicle | Min | Max |
|---|---|---|
| 2007 GMC Sierra 1500 Classic | $187 | $526 |
| 2012 Toyota Tundra | $459 | $877 |
| 2012 GMC Sierra 2500HD | $509 | $740 |
| 2012 Chevrolet Silverado 1500 | $441 | $611 |
| Average | $399 | $689 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 GMC Sierra 1500 Classic | 15 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

The GMC Sierra 1500 Classic is a carryover from 2006.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.