
| Vehicle | Min | Max |
|---|---|---|
| 2007 GMC Sierra 1500 | $8,988 | $31,997 |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 RAM 3500 | N/A | N/A |
| Average | $8,988 | $31,997 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 GMC Sierra 1500 | $153 | $543 | |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A | |
| 2012 GMC Sierra 3500HD | N/A | N/A | |
| 2012 RAM 3500 | N/A | N/A | |
| Average | $153 | $543 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 GMC Sierra 1500 | 16 | 20 |
| 2012 GMC Sierra 1500 Hybrid | 20 | 23 |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 RAM 3500 | N/A | N/A |
| Average | 18 | 22 |

2007 GMC Sierra 1500 Classic
$21,985 | 60,215 mi2007 GMC Sierra 1500 Classic
$8,995 | 109,518 mi2007 GMC SIERRA 1500
$18,495 | 95,930 mi2007 GMC Sierra 1500 Classic
$14,871 | 38,454 mi2007 GMC Sierra 1500 Classic
$9,990 | 94,181 mi2007 GMC Sierra 1500
$17,433 | 106,470 mi2007 GMC SIERRA 1500
$22,998 | 82,573 mi2007 GMC Sierra 1500HD Classic
$19,491 | 59,107 mi2007 GMC Sierra
$21,985 | 79,726 mi2007 GMC Sierra 1500 Classic
$11,494 | 93,619 mi2007 GMC Sierra 1500 Classic
$19,998 | 48,689 mi
2007 GMC Sierra 1500
$20,991 | 60,801 mi2007 GMC SIERRA 1500
$21,806 | 36,748 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.