
| Vehicle | Min | Max |
|---|---|---|
| 2007 GMC Yukon XL 1500 | $20,000 | $35,995 |
| 2012 Nissan Armada | $53,115 | $55,850 |
| 2012 GMC Yukon Hybrid | N/A | N/A |
| 2012 Toyota Sequoia | $39,980 | $59,020 |
| Average | $37,698 | $50,288 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 GMC Yukon XL 1500 | $340 | $611 | |
| 2012 Nissan Armada | $902 | $949 | |
| 2012 GMC Yukon Hybrid | N/A | N/A | |
| 2012 Toyota Sequoia | $679 | $1,002 | |
| Average | $640 | $854 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 GMC Yukon XL 1500 | 15 | 20 |
| 2012 Nissan Armada | 13 | 19 |
| 2012 GMC Yukon Hybrid | 20 | 23 |
| 2012 Toyota Sequoia | 13 | 18 |
| Average | 15 | 20 |

| Exterior Colors | SLE | SLT | Denali |
|---|---|---|---|
| Antique Bronze Metallic | N/A | ||
| Blue-Green Crystal | |||
| Deep Blue Metallic | N/A | ||
| Gold Mist Metallic | |||
| Onyx Black | |||
| Silver Birch Metallic | |||
| Sport Red Metallic | |||
| Stealth Gray Metallic | N/A | N/A | |
| Steel Gray Metallic | N/A | ||
| Summit White |
| Interior Colors | SLE | SLT | Denali |
|---|---|---|---|
| Cocoa/Light Cashmere | N/A | N/A | |
| Ebony | N/A | ||
| Light Tan | N/A | ||
| Light Titanium | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.