
| Vehicle | Min | Max |
|---|---|---|
| 2007 Honda Accord | $14,988 | $14,988 |
| 2012 Hyundai Sonata | N/A | N/A |
| 2012 Buick Verano | N/A | N/A |
| 2012 Mazda Mazda6 | N/A | N/A |
| Average | $14,988 | $14,988 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Honda Accord | $255 | $255 | |
| 2012 Hyundai Sonata | N/A | N/A | |
| 2012 Buick Verano | N/A | N/A | |
| 2012 Mazda Mazda6 | N/A | N/A | |
| Average | $255 | $255 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Honda Accord | 23 | 31 |
| 2012 Hyundai Sonata | 23 | 35 |
| 2012 Buick Verano | 21 | 32 |
| 2012 Mazda Mazda6 | 21 | 30 |
| Average | 22 | 32 |

| 2007 Honda Accord 3.0 LX 2dr Coupe | 2007 Honda Accord 2.4 VP 4dr Sedan | 2007 Honda Accord 3.0 SE 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,300 - $25,300 | $18,625 - $18,625 | $23,350 - $23,350 |
| Invoice * | $22,921 - $22,921 | $16,890 - $16,890 | $21,159 - $21,159 |
| Engine | 3.0L V-6 244 HP | 2.4L I-4 166 HP | 3.0L V-6 244 HP |
| Transmission | 5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 26.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 34.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 244 HP | 2.4L I-4 166 HP | 3.0L V-6 244 HP |
| Transmission | 5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | 5-spd auto w/OD |
| Alternator | 105 amp | 80 amp | 100 amp |
| Battery | N/A | 410 amp | 440 amp |
| Axle Ratio | 4.43 | Standard:4.39Available:4.44 | 4.43 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.1 gal. | 17.1 gal. | 17.1 gal. |
| Exhaust | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with gold tailpipe finish | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with gold tailpipe finish | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with gold tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | N/A | ABS & driveline |


| Electronic Stability | Vehicle Stability Assist | N/A | Vehicle Stability Assist |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | N/A | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:17.0 " painted aluminum16.0 " silver aluminum | Standard:15.0 " steelAvailable:16.0 " silver aluminum15.0 " silver aluminum | Standard:17.0 " silver aluminumAvailable:17.0 " painted aluminum16.0 " silver aluminum |
| Front Tires | P215/50VR17.0BSW AS | P195/65HR15.0BSW AS | P215/50VR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | 6-way | 6-way |
| Easy Entry | rear seat easy entry | N/A | N/A |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | full bench | full bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | N/A | N/A | center with pass-thru |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front | Standard:carpeted front & rearAvailable:rubber front | Standard:carpeted front & rearAvailable:rubber front |
| Dashboard Insert | Available:simulated woodmetal-look | Available:simulated woodmetal-look | Standard:metal-lookAvailable:simulated wood |
| Gear Shift Knob Trim | N/A | Available:leather | N/A |


| Sunroof | power | N/A | N/A |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | N/A | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | N/A | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | N/A | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | N/A | N/A |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | radio steering wheel controls |
| CD | in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| CD | Available:trunk/cargo area mounted 8-discconsole mounted 8-disc | Available:trunk/cargo area mounted 8-discconsole mounted 8-disc | Available:trunk/cargo area mounted 8-discconsole mounted 8-disc |
| Speakers | 6 | Standard:2Available:4 | 6 |
| Radio Theft Deterrent | radio theft deterrent | N/A | radio theft deterrent |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 1 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Entertainment Center | N/A | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Available:leather/simulated woodleather/metal-lookleather | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | fixed interval | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | Available:security system | security system |


| Door Count | 2 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 12.8 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. |
| Exterior Length | 187.8 " | 191.1 " | 191.1 " |
| Exterior Width | 71.3 " | 71.6 " | 71.6 " |
| Exterior Height | 55.8 " | 57.2 " | 57.3 " |
| Wheelbase | 105 " | 108 " | 108 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 17.7 ' | 18.1 ' | 19.8 ' |
| Curb Weight | 3,353 lbs. | Standard:3,124 lbs.Available:3,188 lbs. | 3,344 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .29 | .30 | .30 |
| Front Legroom | 43.1 " | 42.6 " | 42.6 " |
| Rear Legroom | 31.9 " | 36.8 " | 36.8 " |
| Front Headroom | 37.5 " | 40.4 " | 40.4 " |
| Rear Headroom | 36.1 " | 38.5 " | 38.5 " |
| Front Hiproom | 54.2 " | 54.6 " | 54.6 " |
| Rear Hiproom | 46.1 " | 53.5 " | 53.5 " |
| Front Shoulder Room | 56.1 " | 56.9 " | 56.9 " |
| Rear Shoulder Room | 55.4 " | 56.1 " | 56.1 " |
| Passenger Volume | 88 cu.ft. | 103 cu.ft. | 103 cu.ft. |
| Interior Cargo Volume | 12.8 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:wing | Available:winglip | Available:winglip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Available:body-colored | body-colored | body-colored |
| Wheel Well | Available:black | Available:black | Available:black |
| Grille Moldings | colored | with chrome bar | with chrome bar |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim |
| Exterior Mirrors | dual power remote heated | dual manual remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.