
| Vehicle | Min | Max |
|---|---|---|
| 2007 HUMMER H3 SUV | $16,500 | $25,988 |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $25,094 | $28,661 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 HUMMER H3 SUV | $280 | $441 | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $426 | $487 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 HUMMER H3 SUV | 15 | 20 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 2007 HUMMER H3 SUV Base 4dr All-wheel Drive | 2007 HUMMER H3 SUV H3X 4dr All-wheel Drive | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $29,405 | $37,545 | |
| Invoice * | $27,052 | $34,541 | |
| Engine | 3.7L I-5 242 HP | 3.7L I-5 242 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | |
| Fuel Economy Hwy | 20.0 mpg | 20.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 3.7L I-5 242 HP | 3.7L I-5 242 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Alternator | 125 amp | 125 amp | |
| Battery | 690 amp with run down protection | 690 amp with run down protection | |
| Axle Ratio | 4.56 | 4.56 | |
| Recommended Fuel Type | regular unleaded | Available:regular unleadedtransmission oil cooler | |
| Fuel Tank | 23.0 gal. | 23.0 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel | stainless steel | |
| Drive Type | full-time four-wheel | full-time four-wheel | |
| 4WD Shift | electronic | electronic | |
| Locking Hub Control | automatic | automatic | |
| Limited Slip Differential | electro-mechanical | electro-mechanical | |
| Traction Control | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | |
| Ride | Standard:heavy dutyAvailable:off-road | heavy duty | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | short and long arm | short and long arm | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | heavy duty torsion bar | heavy duty torsion bar | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | Standard:premiumAvailable:heavy duty | premium | |
| Rear Suspension | leaf | leaf | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | leaf | leaf | |
| Rear Shocks | Standard:premiumAvailable:heavy duty | premium | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front | front | |
| Wheels | Standard:16.0 " silver aluminumAvailable:16.0 " chrome aluminum | 18.0 " chrome aluminum | |
| Front Tires | Standard:P265/75SR16.0BSW ATAvailable:LT285/75SR16.0BSW AT | P265/65SR18.0BSW AT | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum |


| Seating Capacity | 5 | 5 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | adjustable | adjustable | |
| Front Armrests | center | center | |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) | |
| Rear Seats | 60-40 bench | 60-40 bench | |
| Rear Headrests | fixed | fixed | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | Standard:clothAvailable:leather | leather | |
| Door Trim | N/A | N/A | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | carpeted front & rear | |
| Dashboard Insert | metal-look | metal-look | |
| Gear Shift Knob Trim | Available:leather | Available:leather |


| Sunroof | Available:express open/close | Available:express open/close | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated | |
| Auxiliary Visors | dual | dual | |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | glove box | glove box | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | delay | delay | |
| Reading Lights | front | front | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | |
| Cargo Floor Trim | vinyl/rubber | vinyl/rubber | |
| Trunk Lid Trim | plastic | plastic | |
| Cargo Cover | Available:roll-up | Available:roll-up | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | manual | manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc | |
| MP3 Player | Available:MP3 decoder | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | Standard:6Available:7 Monsoon | 7 Monsoon | |
| Amplifier | Standard:amplifierAvailable:premium | premium | |
| Radio Theft Deterrent | THEFTLOCK | THEFTLOCK | |
| Antenna | fixed | fixed | |
| Cruise Control | cruise control | cruise control | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | N/A | N/A | |
| Remote Fuel Flap Release | N/A | N/A | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 3 | 3 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | |
| Smokers Package | N/A | N/A | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | OnStar | OnStar | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | internet access | internet access | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | voltmeter gauge | voltmeter gauge | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | N/A | N/A | |
| Compass | compass | compass | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | systems monitor | systems monitor | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | Available:navigation system | Available:navigation system | |
| Steering Wheel | tilt | tilt | |
| Steering Wheel Material | Available:leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | power | |
| Quarter Vent Rear Windows | power | power | |
| 1-Touch Open | driver | driver | |
| Tinted Windows | deep | deep | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | fixed interval | fixed interval | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | daytime running lights | daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | |
| Occupancy Sensor | occupancy sensor | occupancy sensor | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | PASSlock | PASSlock | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | tracker system | tracker system | |
| Security System | security system | security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 55.7 cu.ft. | 55.7 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 186.7 " | 186.7 " | |
| Exterior Width | 74.7 " | 74.7 " | |
| Exterior Height | 73.7 " | 73.7 " | |
| Wheelbase | 112 " | 112 " | |
| Front Tread | 65 " | Available:65 "chrome | |
| Rear Tread | 66 " | Standard:argentAvailable:66 "chrome | |
| Turning Radius | 18.5 ' | 18.5 ' | |
| Gross Vehicle Weight Rating | 5,850 lbs. | 5,850 lbs. | |
| Curb Weight | 4,700 lbs. | 4,700 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | 1,150 lbs. | 1,150 lbs. | |
| Max Trailer Weight | Standard:3,000 lbs.Available:4,500 lbs. | Standard:96.0 "3,000 lbs.Available:4,500 lbs. | |
| Max Trailer Tongue Weight | Standard:8,000 lbs.Available:9,500 lbs. | Standard:8,000 lbs.212.6 "Available:9,500 lbs. | |
| Drag Coefficient | N/A | N/A | |
| Front Legroom | 41.9 " | Standard:75.8 "Available:41.9 " | |
| Rear Legroom | 35.0 " | 35.0 " | |
| Front Headroom | 40.6 " | 40.6 " | |
| Rear Headroom | 39.9 " | 39.9 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 53.9 " | 53.9 " | |
| Rear Hiproom | 53.5 " | 53.5 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 54.4 " | 54.4 " | |
| Rear Shoulder Room | 53.5 " | 53.5 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | N/A | N/A | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 29.5 cu.ft. | 29.5 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | 55.7 cu.ft. | 55.7 cu.ft. |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | Available:running boards | N/A | |
| Skid Plates | 4 | 4 | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | Standard:colored with 2 front tow hook(s)Available:front colored with 2 front tow hook(s) | colored with 2 front tow hook(s) | |
| Rear Bumper | 1 rear tow hook(s) | 1 rear tow hook(s) | |
| Rear Step Bumper | rear step bumper | rear step bumper | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | body-colored | body-colored | |
| Grille Moldings | Standard:chromeAvailable:body-colored | body-colored | |
| Paint | clearcoat monotone | clearcoat monotone | |
| Exterior Mirrors | dual power remote | dual power remote | |
| Trailering | Available:class III | Available:class III | |
| Trailering Harness | Available:trailering harness | Available:trailering harness | |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.