
| Vehicle | Min | Max |
|---|---|---|
| 2007 Hyundai Sonata | $9,226 | $18,760 |
| 2012 Mitsubishi Galant | $17,000 | $20,000 |
| 2012 Buick Verano | N/A | N/A |
| 2012 Dodge Avenger | $20,820 | $23,991 |
| Average | $15,682 | $20,917 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Hyundai Sonata | $157 | $319 | |
| 2012 Mitsubishi Galant | $289 | $340 | |
| 2012 Buick Verano | N/A | N/A | |
| 2012 Dodge Avenger | $354 | $407 | |
| Average | $266 | $355 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Hyundai Sonata | 21 | 31 |
| 2012 Mitsubishi Galant | 21 | 30 |
| 2012 Buick Verano | 21 | 32 |
| 2012 Dodge Avenger | 20 | 30 |
| Average | 21 | 31 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.