
| Vehicle | Min | Max |
|---|---|---|
| 2007 Jaguar XKR | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Jaguar XKR | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Jaguar XKR | 17 | 25 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 27 |

| 2007 Jaguar XKR Base 2dr Coupe | 2007 Jaguar XKR Base 2dr Convertible | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $85,835 | $91,835 | |
| Invoice * | $78,110 | $83,570 | |
| Engine | 4.2L V-8 420 HP | 4.2L V-8 420 HP | |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 4.2L V-8 420 HP | 4.2L V-8 420 HP | |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | |
| Alternator | 102 amp | 102 amp | |
| Battery | with run down protection | with run down protection | |
| Axle Ratio | 3.31 | 3.31 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 18.7 gal. | 18.7 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | |
| Drive Type | rear-wheel | rear-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | |
| Ride | sport | sport | |
| Ride Control | automatic | automatic | |
| Adaptive Suspension | adaptive suspension | adaptive suspension | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | double wishbone | double wishbone | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | N/A | N/A | |
| Rear Suspension | short and long arm | short and long arm | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | N/A | N/A | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front and rear | front and rear | |
| Wheels | Standard:19.0 " silver aluminumAvailable:19.0 " chrome aluminum20.0 " painted aluminum20.0 " silver aluminum | Standard:19.0 " silver aluminumAvailable:19.0 " chrome aluminum20.0 " painted aluminum20.0 " silver aluminum | |
| Front Tires | Standard:P245/40ZR19.0BSW performanceAvailable:P255/35ZR20.0BSW performance | Standard:P245/40ZR19.0BSW performanceAvailable:P255/35ZR20.0BSW performance | |
| Rear Tires (if different from Front) | Standard:275/35Available:285/30 | Standard:275/35Available:285/30 | |
| Spare Tire and Wheel | compact aluminum | compact aluminum |


| Seating Capacity | 4 | 4 | |
| Front Seat Type | sport | sport | |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | |
| Front Armrests | center | center | |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:(12-way power) | Standard:(8-way power)Available:(12-way power) | |
| Easy Entry | rear seat easy entry | rear seat easy entry | |
| Front Passenger Seat Direction Controls | Standard:(8-way power)Available:(12-way power) | Standard:(8-way power)Available:(12-way power) | |
| Rear Seats | bench | bench | |
| Rear Headrests | fixed | fixed | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | leather | |
| Door Trim | leather w/carpet lower | leather w/carpet lower | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | carpeted front & rear | carpeted front & rear | |
| Dashboard Insert | Standard:aluminumAvailable:genuine wood/metal-look | Standard:aluminumAvailable:genuine wood/metal-look | |
| Gear Shift Knob Trim | leather/chrome | leather/chrome |


| Sunroof | N/A | N/A | |
| Convertible Roof | N/A | power with lining, glass rear window, roll-over protection | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | dual | dual | |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front | front | |
| Floor Console | full | full | |
| Overhead Console | mini | mini | |
| Cup Holder | front | front | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | carpet | carpet | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | cargo net | cargo net | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | dual zone front | dual zone front | |
| Climate Control | automatic air conditioning | automatic air conditioning | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | |
| MP3 Player | MP3 decoder | MP3 decoder | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | Standard:6 AlpineAvailable:8 Alpine | Standard:6 AlpineAvailable:8 Alpine | |
| Amplifier | Standard:amplifierAvailable:525W premium | Standard:amplifierAvailable:525W premium | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | power retractable | power retractable | |
| Cruise Control | with steering wheel controls | with steering wheel controls | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | power | power | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | |
| Cell Phone | voice activated | voice activated | |
| Power Outlets | 2 | 2 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | N/A | N/A | |
| Compass | N/A | N/A | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | systems monitor | systems monitor | |
| Check Control | N/A | N/A | |
| Trip Computer | trip computer | trip computer | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | rear | rear | |
| Navigation System | navigation system | navigation system | |
| Steering Wheel | power telescopic tilt | power telescopic tilt | |
| Steering Wheel Material | leather/metal-look | leather/metal-look | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | fixed | power | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | driver and passenger | front and rear | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | daytime running lights | daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | seat mounted | seat mounted | |
| Passenger Side Impact Airbag | seat mounted | seat mounted | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | occupancy sensor | occupancy sensor | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | driver and passenger | driver and passenger | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | security system | security system |


| Door Count | 2 doors | 2 doors | |
| Maximum Cargo Volume | 10.6 cu.ft. | 10.0 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 188.6 " | 188.6 " | |
| Exterior Width | 74.5 " | 74.5 " | |
| Exterior Height | 52.0 " | 52.3 " | |
| Wheelbase | 108 " | 108 " | |
| Front Tread | 59 " | 59 " | |
| Rear Tread | 59 " | 59 " | |
| Turning Radius | 18.1 ' | 18.1 ' | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | 3,814 lbs. | 3,924 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .35 | .36 | |
| Front Legroom | 43.0 " | 43.0 " | |
| Rear Legroom | 23.7 " | 23.1 " | |
| Front Headroom | 37.4 " | 37.0 " | |
| Rear Headroom | 33.3 " | 33.2 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | N/A | N/A | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 55.2 " | 55.2 " | |
| Rear Shoulder Room | 51.5 " | 42.3 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | N/A | N/A | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 10.6 cu.ft. | 7.1 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | lip | lip | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | metal-look | metal-look | |
| Paint | clearcoat monotone | clearcoat monotone | |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | |
| Maintenance Months/Miles | 12/12,500 | 12/12,500 | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.