
| Vehicle | Min | Max |
|---|---|---|
| 2007 Land Rover Range Rover Sport | $29,995 | $41,000 |
| 2012 Lincoln Navigator | N/A | N/A |
| 2012 BMW X6 | $85,025 | $85,025 |
| 2012 Infiniti FX50 | N/A | N/A |
| Average | $57,510 | $63,013 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Land Rover Range Rover Sport | $509 | $696 | |
| 2012 Lincoln Navigator | N/A | N/A | |
| 2012 BMW X6 | $1,444 | $1,444 | |
| 2012 Infiniti FX50 | N/A | N/A | |
| Average | $977 | $1,070 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Land Rover Range Rover Sport | 14 | 20 |
| 2012 Lincoln Navigator | 14 | 19 |
| 2012 BMW X6 | 15 | 22 |
| 2012 Infiniti FX50 | 14 | 20 |
| Average | 14 | 20 |

The Land Rover Ranger Rover Sport is a carryover from 2006.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.