
| Vehicle | Min | Max |
|---|---|---|
| 2007 Lexus ES 350 | N/A | N/A |
| 2012 Lexus HS 250h | N/A | N/A |
| 2012 Toyota Avalon | N/A | N/A |
| 2012 Lincoln MKZ | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Lexus ES 350 | N/A | N/A | |
| 2012 Lexus HS 250h | N/A | N/A | |
| 2012 Toyota Avalon | N/A | N/A | |
| 2012 Lincoln MKZ | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Lexus ES 350 | 21 | 30 |
| 2012 Lexus HS 250h | 35 | 34 |
| 2012 Toyota Avalon | 19 | 28 |
| 2012 Lincoln MKZ | 18 | 26 |
| Average | 23 | 30 |

| Exterior Colors | Base |
|---|---|
| Amber Pearl | |
| Aquamarine Pearl | |
| Black | |
| Black Sapphire | |
| Blue Onyx Pearl | |
| Crystal White | |
| Golden Almond Metallic | |
| Moon Shell Mica | |
| Obsidian | |
| Royal Ruby Metallic | |
| Smoky Granite Mica | |
| Starfire Pearl | |
| Tungsten Metallic |
| Interior Colors | Base |
|---|---|
| Black | |
| Cashmere | |
| Light Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.