
| Vehicle | Min | Max |
|---|---|---|
| 2007 Lincoln Town Car | $16,933 | $22,890 |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | $16,933 | $22,890 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Lincoln Town Car | $288 | $389 | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | $288 | $389 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Lincoln Town Car | 17 | 25 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 20 | 29 |

| 2007 Lincoln Town Car Signature L 4dr Sedan | 2007 Lincoln Town Car Designer Series 4dr Sedan | 2007 Lincoln Town Car Signature 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $50,645 | $47,300 | $42,175 |
| Invoice * | $46,531 | $43,520 | $38,908 |
| Engine | 4.6L V-8 239 HP | 4.6L V-8 239 HP | 4.6L V-8 239 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 4.6L V-8 239 HP | 4.6L V-8 239 HP | 4.6L V-8 239 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 72 amp | 72 amp | 72 amp |
| Battery | 650 amp heavy duty with run down protection | Standard:650 amp with run down protectionAvailable:650 amp heavy duty with run down protection | 650 amp with run down protection |
| Axle Ratio | 3.27 | 3.27 | 3.27 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:flexible | Standard:regular unleadedAvailable:flexible | Standard:regular unleadedAvailable:flexible |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | dual stainless steel | dual stainless steel | dual stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Auto-Levelling Suspension | rear | rear | rear |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | heavy duty | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | air | air | air |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " machined aluminumAvailable:17.0 " chrome aluminum | 17.0 " chrome aluminum | 17.0 " machined aluminum |
| Front Tires | Standard:P225/60SR17.0BSW ASAvailable:P225/60SR17.0WSW AS | Standard:P225/60SR17.0BSW ASAvailable:P225/60SR17.0WSW AS | Standard:P225/60SR17.0BSW ASAvailable:P225/60SR17.0WSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 6 | 6 | 6 |
| Front Seat Type | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
| Heated Front Seats | driver and front passenger heated-cushion | driver and front passenger heated-cushion | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | adjustable w/tilt | adjustable | fixed |
| Rear Armrests | center | center | center |
| Seat Trim | leather | leather | leather |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Headliner | full cloth | full cloth | Standard:full clothAvailable:rubber front & rear |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |


| Sunroof | N/A | Available:express open | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Rear Visor Vanity Mirror | illuminated | N/A | N/A |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | Available:cargo concealed storage | Available:cargo concealed storage | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | N/A | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:Soundmark Audiophile AM/FM/Satellite-capable, seek-scanAvailable:THX AM/FM/Satellite-capable, seek-scanTHX SIRIUS AM/FM/Satellite, seek-scan | Standard:Soundmark Audiophile AM/FM/Satellite-capable, seek-scanAvailable:THX AM/FM/Satellite-capable, seek-scanTHX SIRIUS AM/FM/Satellite, seek-scan | Standard:premium AM/FM stereo, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scanpremium AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single |
| Speakers | 9 performance | 9 performance | 4 |
| Amplifier | amplifier | amplifier | N/A |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 6 | 2 | 2 |
| Trunk Pulldown | N/A | N/A | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front and rear | front | front |
| Adjustable Pedals | power | power | power |
| Instrument Display | analog | analog | analog |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear | rear | rear |
| Navigation System | Available:navigation system | Available:navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/genuine wood | leather/genuine wood | Available:trailering harnessleather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock | SecuriLock | SecuriLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 21.1 cu.ft. | 21.1 cu.ft. | 21.1 cu.ft. |
| Exterior Length | 221.4 " | 215.4 " | 215.4 " |
| Exterior Width | 78.5 " | 78.5 " | 78.5 " |
| Exterior Height | 59.1 " | 59.0 " | 59.0 " |
| Wheelbase | 124 " | 118 " | 118 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 20.8 ' | 20.2 ' | 20.2 ' |
| Gross Vehicle Weight Rating | 5,534 lbs. | 5,534 lbs. | 5,534 lbs. |
| Curb Weight | 4,467 lbs. | 4,352 lbs. | 4,310 lbs. |
| Payload | 900 lbs. | 900 lbs. | 900 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drag Coefficient | .37 | .37 | .37 |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 45.4 " | 39.6 " | 39.6 " |
| Front Headroom | 39.4 " | Standard:39.4 "Available:38.6 " | 39.4 " |
| Rear Headroom | 37.4 " | Standard:37.4 "Available:36.7 " | 37.4 " |
| Front Hiproom | 57.0 " | 57.0 " | 57.0 " |
| Rear Hiproom | 58.3 " | 58.0 " | 58.0 " |
| Front Shoulder Room | 60.3 " | 60.3 " | 60.3 " |
| Rear Shoulder Room | 59.9 " | 59.9 " | 59.9 " |
| Passenger Volume | 116 cu.ft. | 109 cu.ft. | 109 cu.ft. |
| Interior Cargo Volume | 21.1 cu.ft. | 21.1 cu.ft. | 21.1 cu.ft. |


| Bumpers | body-colored with chrome insert | body-colored with chrome insert | Standard:body-colored with chrome insertAvailable:colored with chrome insert |
| Bodyside Insert | chrome | chrome | chrome |
| Bodyside Cladding | body-colored | body-colored | Standard:body-coloredAvailable:colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:tri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotoneclearcoat lower accent two-tone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Maintenance Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.