
| Vehicle | Min | Max |
|---|---|---|
| 2007 Mazda RX-8 | $12,450 | $19,988 |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $19,991 | $24,988 |
| Average | $16,221 | $22,488 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Mazda RX-8 | $211 | $339 | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $340 | $424 | |
| Average | $275 | $382 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Mazda RX-8 | 18 | 24 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 27 |

The Mazda RX-8 is a carryover from 2006.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.