
| Vehicle | Min | Max |
|---|---|---|
| 2007 Nissan Pathfinder | $13,500 | $19,898 |
| 2013 Ford Edge | N/A | N/A |
| 2013 Ford Explorer | N/A | N/A |
| 2012 Jeep Grand Cherokee | $27,981 | $45,115 |
| Average | $20,741 | $32,507 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Nissan Pathfinder | $229 | $338 | |
| 2013 Ford Edge | N/A | N/A | |
| 2013 Ford Explorer | N/A | N/A | |
| 2012 Jeep Grand Cherokee | $475 | $766 | |
| Average | $352 | $552 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Nissan Pathfinder | 16 | 22 |
| 2013 Ford Edge | 18 | 26 |
| 2013 Ford Explorer | 17 | 24 |
| 2012 Jeep Grand Cherokee | 16 | 22 |
| Average | 17 | 24 |

| 2007 Nissan Pathfinder S 4x4 | 2007 Nissan Pathfinder SE 4x4 | 2007 Nissan Pathfinder LE 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,600 | $28,850 | $36,000 |
| Invoice * | $25,864 | $26,731 | $33,344 |
| Engine | 4.0L V-6 266 HP | Standard:4.0L V-6 266 HPAvailable:full cloth | 4.0L V-6 266 HP |
| Transmission | 5-spd auto w/OD | Standard:5-spd auto w/ODAvailable:carpet | 5-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.0L V-6 266 HP | Standard:4.0L V-6 266 HPAvailable:full cloth | 4.0L V-6 266 HP |
| Transmission | 5-spd auto w/OD | Standard:5-spd auto w/ODAvailable:carpet | 5-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 550 amp with run down protection | Standard:550 amp with run down protectionAvailable:simulated woodmetal-looksimulated carbon fibre | 550 amp with run down protection |
| Axle Ratio | 3.36 | 3.36 | 3.36 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | All-Mode 4WD part and full-time four-wheel |
| 4WD Shift | electronic | electronic | electronic |
| Locking Hub Control | automatic | automatic | automatic |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P245/75SR16.0BSW M+S | P265/70SR16.0OWL M+S | P265/65SR17.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:(4-way power) | (4-way power) |
| Rear Seats | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | N/A | center | center |
| Third Row Seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat Trim | cloth | Standard:premium clothAvailable:leather | leather |
| Door Trim | cloth | Standard:clothAvailable:leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear |
| Dashboard Insert | N/A | Available:metal-look | metal-look |
| Gear Shift Knob Trim | N/A | Available:leather | leather |


| Sunroof | N/A | Available:express open/close | express open/close |
| Roof Features | N/A | roof rack | roof rack |
| Vanity Mirrors | N/A | Available:dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | N/A |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | rear | rear | rear |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | plastic | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | Available:cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | Standard:manualAvailable:dual zone front | dual zone front |
| Climate Control | N/A | Available:automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | N/A | Available:rear air with separate controls | rear air with separate controls |
| Air Filter | Available:air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanpremium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclockSIRIUS AM/FM/Satellite, seek-scan | Standard:premium AM/FM/Satellite-capable, clock, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scanpremium AM/FM/Satellite-capable, seek-scanpremium XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | N/A | Available:radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | N/A | Available:MP3 decoder | MP3 decoder |
| Speakers | 6 | Standard:6Available:10 Bose | 10 Bose |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 4 | 4 | 4 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| First Aid Kit | Available:first aid kit | first aid kit | first aid kit |
| Adjustable Pedals | N/A | Available:power | power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | Available:compass | compass |
| Exterior Temperature | N/A | Available:exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | Available:leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | seat mounted |
| Overhead Airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 79.2 cu.ft. | 79.2 cu.ft. | 79.2 cu.ft. |
| Exterior Length | 187.6 " | 187.6 " | 187.6 " |
| Exterior Width | 72.8 " | 72.8 " | 72.8 " |
| Exterior Height | 72.8 " | 73.3 " | 73.3 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 19.6 ' | 19.6 ' | 19.6 ' |
| Gross Vehicle Weight Rating | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
| Curb Weight | 4,629 lbs. | 4,716 lbs. | 4,859 lbs. |
| Payload | 1,415 lbs. | 1,308 lbs. | 1,186 lbs. |
| Max Trailer Weight | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 34.2 " | 34.2 " | 34.2 " |
| Front Headroom | 40.0 " | Standard:40.0 "Available:39.1 " | 39.1 " |
| Rear Headroom | 39.0 " | Standard:39.0 "Available:38.9 " | 38.9 " |
| Third Row Headroom | 36.7 " | 36.7 " | 36.7 " |
| Front Hiproom | 55.5 " | 55.5 " | 55.5 " |
| Rear Hiproom | 57.6 " | 57.6 " | 57.6 " |
| Third Row Hiproom | 44.0 " | 44.0 " | 44.0 " |
| Front Shoulder Room | 58.3 " | 58.3 " | 58.3 " |
| Rear Shoulder Room | 58.4 " | 58.4 " | 58.4 " |
| Third Row Shoulder Room | 57.1 " | 57.1 " | 57.1 " |
| Passenger Volume | 149 cu.ft. | 149 cu.ft. | 149 cu.ft. |
| Interior Cargo Volume | 16.5 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 49.2 cu.ft. | 49.2 cu.ft. | 49.2 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Running Boards | Available:running boards | running boards | running boards |
| Bumpers | Standard:body-coloredAvailable:front body-colored | Standard:body-colored with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s) | Standard:body-coloredAvailable:front body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | Available:body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | Standard:dual power remoteAvailable:dual power remote heated | dual power remote heated |
| Trailering | Standard:class IVAvailable:class III | Standard:class IVAvailable:class III | Standard:class IVAvailable:class III |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.