
| Vehicle | Min | Max |
|---|---|---|
| 2007 Nissan Versa | N/A | N/A |
| 2012 Scion xD | N/A | N/A |
| 2012 Ford Fiesta | N/A | N/A |
| 2012 Scion iQ | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Nissan Versa | N/A | N/A | |
| 2012 Scion xD | N/A | N/A | |
| 2012 Ford Fiesta | N/A | N/A | |
| 2012 Scion iQ | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Nissan Versa | 30 | 34 |
| 2012 Scion xD | 27 | 33 |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Scion iQ | 36 | 37 |
| Average | 31 | 36 |

| 2007 Nissan Versa 1.8SL 4dr Sedan | 2007 Nissan Versa 1.8S 4dr Sedan | 2007 Nissan Versa 1.8SL 4dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $14,550 | $12,550 | $14,550 |
| Invoice * | $14,039 | $12,115 | $14,039 |
| Engine | 1.8L I-4 122 HP | 1.8L I-4 122 HP | 1.8L I-4 122 HP |
| Transmission | Standard:6-spd man w/ODAvailable:Xtronic 2-spd CVT w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:Xtronic 2-spd CVT w/OD |
| Fuel Economy City | Standard:30.0 mpgAvailable:air filter | 30.0 mpg | 30.0 mpg |
| Fuel Economy Hwy | 34.0 mpg | 34.0 mpg | 34.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 1.8L I-4 122 HP | 1.8L I-4 122 HP | 1.8L I-4 122 HP |
| Transmission | Standard:6-spd man w/ODAvailable:Xtronic 2-spd CVT w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:Xtronic 2-spd CVT w/OD |
| Battery | 470 amp with run down protection | 470 amp with run down protection | 470 amp with run down protection |
| Axle Ratio | Standard:3.93Available:5.47 | Standard:3.93Available:4.07 | Standard:3.93Available:5.47 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 15.0 " steel | 15.0 " silver aluminum |
| Front Tires | P185/65HR15.0BSW AS | P185/65HR15.0BSW AS | P185/65HR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | N/A | center w/storage |
| Front Driver Seat Direction Controls | 6-way | 4-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | N/A | center |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |


| Sunroof | Available:express open/close | N/A | Available:express open/close |
| Vanity Mirrors | Available:dual illuminated | passenger | Available:dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | N/A | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | N/A | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | Available:rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | plastic |
| Cargo Cover | N/A | N/A | rigid |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan | AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | N/A | Available:radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | N/A | MP3 decoder |
| Speakers | 6 | 4 | Standard:6Available:9 brand |
| Amplifier | N/A | N/A | Available:amplifier |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | N/A | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Voice Recorder | Available:voice recorder | N/A | Available:voice recorder |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather/metal-look | N/A | Available:leather/metal-look |
| Front Windows | power | Standard:manualAvailable:power | power |
| Rear Windows | power | Standard:manualAvailable:power | power |
| 1-Touch Open | driver | Available:driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | N/A | N/A | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | Available:panic alarm | panic alarm |
| Security System | security system | N/A | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.8 cu.ft. | 13.8 cu.ft. | 50.4 cu.ft. |
| Exterior Length | 176.0 " | 176.0 " | 169.1 " |
| Exterior Width | 66.7 " | 66.7 " | 66.7 " |
| Exterior Height | 60.4 " | 60.4 " | 60.4 " |
| Wheelbase | 102 " | 102 " | 102 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.1 ' | 17.1 ' | 17.1 ' |
| Curb Weight | Standard:2,737 lbs.Available:2,777 lbs. | Standard:2,720 lbs.Available:2,749 lbs. | Standard:2,739 lbs.Available:2,779 lbs. |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | 38.0 " | 38.0 " | 38.0 " |
| Front Headroom | Standard:40.6 "Available:39.5 " | 40.6 " | Standard:40.6 "Available:39.5 " |
| Rear Headroom | 37.9 " | 37.9 " | 38.3 " |
| Front Hiproom | 48.8 " | 48.8 " | 48.8 " |
| Rear Hiproom | 47.2 " | 47.2 " | 47.2 " |
| Front Shoulder Room | 53.5 " | 53.5 " | 53.5 " |
| Rear Shoulder Room | 50.7 " | 50.7 " | 50.7 " |
| Passenger Volume | Standard:94 cu.ft.Available:93 cu.ft. | 94 cu.ft. | Standard:95 cu.ft.Available:93 cu.ft. |
| Interior Cargo Volume | 13.8 cu.ft. | 13.8 cu.ft. | 17.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | N/A | 50.4 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | N/A | N/A | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | N/A | Available:rocker panel extensions |
| Grille Moldings | black w/chrome accents | black w/chrome accents | black w/chrome accents |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.