STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
---|---|---|---|---|
2007 Utility 4D X 2WD | $4,420 | $5,051 | $7,475 | View Listings |
2007 Utility 4D X 4WD | $4,738 | $5,415 | $7,900 | View Listings |
2007 Utility 4D Off-Road 4WD | $5,121 | $5,852 | $8,400 | View Listings |
2007 Utility 4D S 2WD | $4,590 | $5,245 | $7,700 | View Listings |
2007 Utility 4D S 4WD | $4,908 | $5,609 | $8,125 | View Listings |
2007 Utility 4D SE 4WD | $5,333 | $6,095 | $8,675 | View Listings |
2007 Utility 4D SE 2WD | $5,015 | $5,731 | $8,250 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.