
| Vehicle | Min | Max |
|---|---|---|
| 2007 Subaru Forester | $9,999 | $18,995 |
| 2012 Dodge Journey | $20,000 | $28,820 |
| 2012 Jeep Wrangler | $23,497 | $41,789 |
| 2013 Ford Escape | N/A | N/A |
| Average | $17,832 | $29,868 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Subaru Forester | $170 | $323 | |
| 2012 Dodge Journey | $340 | $489 | |
| 2012 Jeep Wrangler | $399 | $710 | |
| 2013 Ford Escape | N/A | N/A | |
| Average | $303 | $507 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Subaru Forester | 21 | 28 |
| 2012 Dodge Journey | 17 | 25 |
| 2012 Jeep Wrangler | 17 | 21 |
| 2013 Ford Escape | 22 | 30 |
| Average | 19 | 26 |

| Exterior Colors | 2.5 X | Sports 2.5 X | Sports 2.5 XT | 2.5 X L.L. Bean Edition | 2.5 XT Limited |
|---|---|---|---|---|---|
| Aspen White | N/A | ||||
| Champagne Gold Opal | N/A | N/A | N/A | ||
| Crystal Gray Metallic | N/A | N/A | |||
| Crystal Gray Metallic/Urban Gray Metallic | N/A | N/A | |||
| Evergreen Metallic/Urban Gray Metallic | N/A | N/A | N/A | N/A | |
| Garnet Red Pearl | N/A | ||||
| Garnet Red Pearl/Urban Gray Metallic | N/A | ||||
| Newport Blue Pearl | N/A | N/A | |||
| Newport Blue Pearl/Urban Gray Metallic | N/A | N/A | |||
| Obsidian Black Pearl | |||||
| Obsidian Black Pearl/Urban Gray Metallic | |||||
| Satin White Pearl/Premium Silver Metallic | N/A | ||||
| Urban Gray Metallic | N/A | ||||
| WR Blue Mica | N/A | N/A | N/A | N/A |
| Interior Colors | 2.5 X | Sports 2.5 X | Sports 2.5 XT | 2.5 X L.L. Bean Edition | 2.5 XT Limited |
|---|---|---|---|---|---|
| Beige | N/A | N/A | |||
| Gray | N/A | N/A | N/A | N/A | |
| Off Black | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.