
| Vehicle | Min | Max |
|---|---|---|
| 2007 Subaru Outback | $13,650 | $18,995 |
| 2012 Dodge Avenger | $16,941 | $22,705 |
| 2012 Mitsubishi Galant | $15,998 | $15,998 |
| 2012 Toyota Prius | $29,011 | $29,011 |
| Average | $18,900 | $21,677 |


| Vehicle | Min | Max |
|---|---|---|
| 2007 Subaru Outback | $232 | $323 |
| 2012 Dodge Avenger | $288 | $386 |
| 2012 Mitsubishi Galant | $272 | $272 |
| 2012 Toyota Prius | $493 | $493 |
| Average | $321 | $368 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Subaru Outback | 21 | 27 |
| 2012 Dodge Avenger | 20 | 30 |
| 2012 Mitsubishi Galant | 21 | 30 |
| 2012 Toyota Prius | 51 | 48 |
| Average | 28 | 34 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.