
| Vehicle | Min | Max |
|---|---|---|
| 2007 Toyota Camry Solara | $10,990 | $22,995 |
| 2012 Kia Optima | $21,998 | $21,998 |
| 2012 Suzuki Kizashi | $19,995 | $27,108 |
| 2012 Chrysler 200 | $27,000 | $27,000 |
| Average | $19,996 | $24,775 |


| Vehicle | Min | Max |
|---|---|---|
| 2007 Toyota Camry Solara | $187 | $391 |
| 2012 Kia Optima | $374 | $374 |
| 2012 Suzuki Kizashi | $340 | $460 |
| 2012 Chrysler 200 | $459 | $459 |
| Average | $340 | $421 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Toyota Camry Solara | 22 | 31 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 32 |

| 2007 Toyota Camry Solara SE 2dr Coupe | 2007 Toyota Camry Solara SE V6 2dr Coupe | 2007 Toyota Camry Solara SLE 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,930 - $19,930 | $22,260 - $22,260 | $23,905 - $23,905 |
| Invoice * | $17,936 - $17,936 | $20,033 - $20,033 | $21,514 - $21,514 |
| Engine | 2.4L I-4 155 HP | 3.3L V-6 210 HP | 2.4L I-4 155 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd tip auto w/OD | 5-spd tip auto w/OD | 5-spd tip auto w/OD |
| Fuel Economy City | 24.0 mpg | 21.0 mpg | 25.0 mpg |
| Fuel Economy Hwy | 34.0 mpg | 29.0 mpg | 34.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 155 HP | 3.3L V-6 210 HP | 2.4L I-4 155 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd tip auto w/OD | 5-spd tip auto w/OD | 5-spd tip auto w/OD |
| Battery | 582 amp with run down protection | 582 amp with run down protection | 582 amp with run down protection |
| Axle Ratio | Standard:3.94Available:3.39 | 3.29 | 3.39 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | Available:ABS & drivelinedriveline | N/A |


| Electronic Stability | N/A | Available:stability control | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver aluminumAvailable:18.0 " silver BBS aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum18.0 " silver BBS aluminum | Standard:16.0 " silver aluminumAvailable:18.0 " silver BBS aluminum |
| Front Tires | Standard:P215/60VR16.0BSW ASAvailable:P235/45VR18.0BSW AS | Standard:P215/60VR16.0BSW ASAvailable:P215/55VR17.0BSW ASP235/45VR18.0BSW AS | Standard:P215/60VR16.0BSW ASAvailable:P235/45VR18.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:8-wayAvailable:(8-way power) | Standard:8-wayAvailable:(8-way power) | (8-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Standard:metal-lookAvailable:simulated wood | Standard:metal-lookAvailable:simulated wood | simulated wood |
| Gear Shift Knob Trim | Available:metal-lookchrome | N/A | leather |


| Sunroof | Available:express open/close | Available:express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | N/A |
| Climate Control | N/A | N/A | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Radio | Standard:AM/FM/Satellite-capable, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanSirius AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanSirius AM/FM/Satellite, seek-scan | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium Sirius AM/FM/Satellite, seek-scanpremium XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:6 brand | Standard:6Available:6 brand | 6 JBL |
| Amplifier | Available:amplifier | Available:amplifier | amplifier |
| Antenna | Standard:window gridAvailable:window grid diversity | Standard:window gridAvailable:window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | N/A | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyPark Pilot rear | Available:rear camera onlyPark Pilot rear | Available:Park Pilot rear |
| Navigation System | Available:navigation system | Available:navigation system | N/A |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Available:leather | Available:leather | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 13.8 cu.ft. | 13.8 cu.ft. | 13.8 cu.ft. |
| Exterior Length | 192.5 " | 192.5 " | 192.5 " |
| Exterior Width | 71.5 " | 71.5 " | 71.5 " |
| Exterior Height | 56.1 " | 56.1 " | 56.1 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Curb Weight | Standard:3,185 lbs.Available:3,240 lbs. | 3,440 lbs. | 3,240 lbs. |
| Drag Coefficient | .29 | .29 | .29 |
| Front Legroom | 42.0 " | 42.0 " | 42.0 " |
| Rear Legroom | 35.4 " | 35.4 " | 35.4 " |
| Front Headroom | 38.0 " | 38.0 " | 38.0 " |
| Rear Headroom | 36.4 " | 36.4 " | 36.4 " |
| Front Hiproom | 53.7 " | 53.7 " | 53.7 " |
| Rear Hiproom | 50.8 " | 50.8 " | 50.8 " |
| Front Shoulder Room | 56.1 " | 56.1 " | 56.1 " |
| Rear Shoulder Room | 53.7 " | 53.7 " | 53.7 " |
| Passenger Volume | 92 cu.ft. | 92 cu.ft. | 92 cu.ft. |
| Interior Cargo Volume | 13.8 cu.ft. | 13.8 cu.ft. | 13.8 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rear | Available:body-colored front and rear |
| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | Available:36/36,000 | Available:36/36,000 | Available:36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.