
| Vehicle | Min | Max |
|---|---|---|
| 2007 Toyota Camry | $12,988 | $14,988 |
| 2012 Toyota Camry Hybrid | N/A | N/A |
| 2012 Toyota Prius v | N/A | N/A |
| 2012 Subaru Legacy | N/A | N/A |
| Average | $12,988 | $14,988 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Toyota Camry | $221 | $255 | |
| 2012 Toyota Camry Hybrid | N/A | N/A | |
| 2012 Toyota Prius v | N/A | N/A | |
| 2012 Subaru Legacy | N/A | N/A | |
| Average | $221 | $255 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Toyota Camry | 23 | 33 |
| 2012 Toyota Camry Hybrid | 42 | 39 |
| 2012 Toyota Prius v | 44 | 40 |
| 2012 Subaru Legacy | 19 | 26 |
| Average | 32 | 35 |

| Exterior Colors | CE | LE | SE | LE V6 | SE V6 | XLE | XLE V6 |
|---|---|---|---|---|---|---|---|
| Aloe Green Metallic | N/A | ||||||
| Barcelona Red Metallic | N/A | ||||||
| Black | |||||||
| Blue Ribbon Metallic | |||||||
| Desert Sand Mica | N/A | N/A | |||||
| Magnetic Gray | N/A | ||||||
| Sky Blue Pearl | N/A | ||||||
| Super White | |||||||
| Titanium Metallic |
| Interior Colors | CE | LE | SE | LE V6 | SE V6 | XLE | XLE V6 |
|---|---|---|---|---|---|---|---|
| Ash | |||||||
| Bisque | N/A | N/A | |||||
| Dark Charcoal | N/A | N/A | N/A | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.