
| Vehicle | Min | Max |
|---|---|---|
| 2007 Toyota Sequoia | N/A | N/A |
| 2012 Cadillac Escalade EXT | N/A | N/A |
| 2012 GMC Yukon XL 1500 | N/A | N/A |
| 2012 GMC Yukon Hybrid | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Toyota Sequoia | N/A | N/A | |
| 2012 Cadillac Escalade EXT | N/A | N/A | |
| 2012 GMC Yukon XL 1500 | N/A | N/A | |
| 2012 GMC Yukon Hybrid | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Toyota Sequoia | 15 | 18 |
| 2012 Cadillac Escalade EXT | 13 | 18 |
| 2012 GMC Yukon XL 1500 | 15 | 20 |
| 2012 GMC Yukon Hybrid | 20 | 23 |
| Average | 16 | 20 |

| 2007 Toyota Sequoia Limited V8 4x2 | 2007 Toyota Sequoia SR5 V8 4x4 | 2007 Toyota Sequoia SR5 V8 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $42,205 - $42,205 | $36,645 - $36,645 | $33,160 - $33,160 |
| Invoice * | $37,562 - $37,562 | $32,612 - $32,612 | $29,511 - $29,511 |
| Engine | 4.7L V-8 273 HP | 4.7L V-8 273 HP | 4.7L V-8 273 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.7L V-8 273 HP | 4.7L V-8 273 HP | 4.7L V-8 273 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Alternator | 150 amp | Standard:130 ampAvailable:150 amp | Standard:130 ampAvailable:150 amp |
| Axle Ratio | 4.10 | 4.10 | 4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.4 gal. | 26.4 gal. | 26.4 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish |
| Drive Type | rear-wheel | part and full-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Auto-Levelling Suspension | Available:rear | Available:rear | Available:rear |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | Standard:coilAvailable:air | Standard:coilAvailable:air | Standard:coilAvailable:air |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " silver aluminumAvailable:20.0 " painted Enkei aluminum18.0 " silver Enkei aluminum20.0 " silver BBS aluminum | Standard:16.0 " silver styled steelAvailable:20.0 " silver Enkei aluminum20.0 " painted Enkei aluminum18.0 " silver Enkei aluminum20.0 " silver BBS aluminum17.0 " silver aluminum | Standard:16.0 " silver styled steelAvailable:20.0 " silver Enkei aluminum20.0 " painted Enkei aluminum18.0 " silver Enkei aluminum20.0 " silver BBS aluminum17.0 " silver aluminum |
| Front Tires | Standard:P265/65SR17.0BSW M+SAvailable:P275/55SR18.0BSW M+SP265/50SR20.0BSW M+SP265/45TR20.0BSW performance ASP265/65SR20.0BSW M+S | Standard:P265/70SR16.0BSW M+SAvailable:P265/65SR17.0BSW M+SP265/70SR20.0BSW M+SP275/55SR18.0BSW M+SP295/45SR16.0BSW M+SP265/50SR20.0BSW M+SP265/45TR20.0BSW performance ASP265/70SR16.0RWL M+S | Standard:P245/70SR16.0BSW M+SAvailable:P265/65SR17.0BSW M+SP245/70SR16.0RWL M+SP275/55SR18.0BSW M+SP295/45SR16.0BSW M+SP265/50SR20.0BSW M+SP245/70SR20.0BSW M+SP265/45TR20.0BSW performance ASP265/70SR16.0BSW M+S |
| Spare Tire and Wheel | Standard:full-size aluminumAvailable:aluminum | Standard:full-size steelAvailable:aluminum | Standard:full-size steelAvailable:aluminum |


| Seating Capacity | Standard:8Available:7 | Standard:8Available:7 | Standard:8Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | (4-way power) | (4-way power) |
| Rear Seats | Standard:60-40 split-benchAvailable:bucket | Standard:60-40 split-benchAvailable:bucket | Standard:60-40 split-benchAvailable:bucket |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | removeable 50-50 split-bench | removeable 50-50 split-bench | removeable 50-50 split-bench |
| Seat Trim | leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | leatherette w/carpet lower | Standard:cloth w/carpet lowerAvailable:leatherette w/carpet lower | Standard:cloth w/carpet lowerAvailable:leatherette w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Standard:metal-lookAvailable:simulated wood | Available:simulated woodsimulated carbon fibre | Available:simulated woodsimulated carbon fibre |


| Sunroof | express open/close | Available:express open/close | Available:express open/close |
| Roof Features | roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | N/A | N/A |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:rigidroll-up | Available:rigidroll-up | Available:rigidroll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | 10 JBL | Standard:6Available:10 JBL10 brand | Standard:6Available:10 JBL10 brand |
| Amplifier | amplifier | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | radio theft deterrent | Available:radio theft deterrent | Available:radio theft deterrent |
| Antenna | power retractable diversity | Standard:window grid diversityAvailable:power retractable diversity | Standard:window grid diversityAvailable:power retractable diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:5Available:6 | Standard:5Available:6 | Standard:5Available:6 |
| AC power outlet | Available:AC power outlet | Available:AC power outlet | Available:AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Computer | trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyPark Pilot rear | Available:rear camera onlyPark Pilot rear | Available:rear camera onlyPark Pilot rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | Available:leather/simulated carbon fibre | Available:leather/simulated carbon fibre |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 127.9 cu.ft. | Standard:128.1 cu.ft.Available:127.9 cu.ft. | Standard:128.1 cu.ft.Available:127.9 cu.ft. |
| Exterior Length | 203.9 " | 203.9 " | 203.9 " |
| Exterior Width | 75.2 " | Standard:73.6 "Available:75.0 " | Standard:72.8 "Available:75.0 " |
| Exterior Height | 75.8 " | Standard:74.0 "Available:75.8 " | Standard:73.2 "Available:75.8 " |
| Wheelbase | 118 " | 118 " | 118 " |
| Front Tread | 66 " | 66 " | 66 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 21.2 ' | 21.2 ' | 21.2 ' |
| Gross Vehicle Weight Rating | 6,600 lbs. | 6,700 lbs. | 6,600 lbs. |
| Curb Weight | 5,125 lbs. | 5,290 lbs. | 5,090 lbs. |
| Payload | 1,475 lbs. | 1,410 lbs. | 1,510 lbs. |
| Max Trailer Weight | 6,500 lbs. | 6,200 lbs. | 6,500 lbs. |
| Max Trailer Tongue Weight | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 38.7 " | 38.7 " | 38.7 " |
| Front Headroom | 40.4 " | Standard:41.1 "Available:40.4 " | Standard:41.1 "Available:40.4 " |
| Rear Headroom | 38.8 " | Standard:40.6 "Available:38.8 " | Standard:40.6 "Available:38.8 " |
| Third Row Headroom | 36.8 " | 36.8 " | 36.8 " |
| Front Hiproom | 59.7 " | 59.7 " | 59.7 " |
| Rear Hiproom | 58.3 " | 58.3 " | 58.3 " |
| Third Row Hiproom | 50.3 " | 50.3 " | 50.3 " |
| Front Shoulder Room | 62.1 " | 62.1 " | 62.1 " |
| Rear Shoulder Room | 62.2 " | 62.2 " | 62.2 " |
| Third Row Shoulder Room | 60.9 " | 60.9 " | 60.9 " |
| Interior Cargo Volume | 26.6 cu.ft. | 26.6 cu.ft. | 26.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 65.3 cu.ft. | Standard:65.3 cu.ft.Available:127.9 cu.ft. | Standard:65.3 cu.ft.Available:127.9 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Running Boards | running boards | Available:running boardsilluminated | Available:running boardsilluminated |
| Skid Plates | Standard:2Available:3 | Standard:3Available:4 | Standard:2Available:3 |
| Bumpers | body-colored with 1 front tow hook(s) | body-colored with 1 front tow hook(s) | body-colored with 1 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | chrome | chrome |
| Fender Flares | body-colored | body-colored | body-colored |
| Grille Moldings | body-colored w/chrome accents | body-colored w/chrome accents | body-colored w/chrome accents |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | class III | Available:class III | Available:class III |
| Trailering Harness | trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | Available:36/36,000 | Available:36/36,000 | Available:36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.