
| Vehicle | Min | Max |
|---|---|---|
| 2007 Volkswagen New Beetle | $11,997 | $16,991 |
| 2012 Ford Fiesta | N/A | N/A |
| 2012 Toyota Yaris | N/A | N/A |
| 2013 Kia Rio | N/A | N/A |
| Average | $11,997 | $16,991 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2007 Volkswagen New Beetle | $204 | $289 | |
| 2012 Ford Fiesta | N/A | N/A | |
| 2012 Toyota Yaris | N/A | N/A | |
| 2013 Kia Rio | N/A | N/A | |
| Average | $204 | $289 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2007 Volkswagen New Beetle | 23 | 31 |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Toyota Yaris | 30 | 36 |
| 2013 Kia Rio | 30 | 40 |
| Average | 28 | 36 |

| 2007 Volkswagen New Beetle New Beetle 2dr Hatchback | 2007 Volkswagen New Beetle 2.5 2dr Convertible | 2007 Volkswagen New Beetle 2.5 2dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,490 | $22,240 | $17,180 |
| Invoice * | $15,466 | $21,044 | $16,107 |
| Engine | 2.5L I-5 150 HP | 2.5L I-5 150 HP | 2.5L I-5 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD |
| Fuel Economy City | 23.0 mpg | 22.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 30.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.5L I-5 150 HP | 2.5L I-5 150 HP | 2.5L I-5 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | Standard:3.65Available:3.87 | Standard:3.65Available:3.87 | Standard:3.65Available:3.87 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum |
| Front Tires | P205/55HR16.0BSW AS | Standard:P205/55HR16.0BSW ASAvailable:P225/45HR17.0BSW AS | Standard:P205/55HR16.0BSW ASAvailable:P225/45HR17.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 6-way | 6-way | 6-way |
| Rear Seats | full bench | bench | full bench |
| Rear Headrests | adjustable w/tilt | fixed | adjustable w/tilt |
| Rear Armrests | N/A | center with pass-thru | N/A |
| Seat Trim | leatherette | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpet front | Standard:carpet frontAvailable:rubber front & rear | Standard:carpet frontAvailable:rubber front & rear |
| Gear Shift Knob Trim | N/A | Available:leather | Available:leather |


| Sunroof | N/A | N/A | Available:express open/close |
| Convertible Roof | N/A | Standard:manual with lining, glass rear window, roll-over protectionAvailable:power with lining, glass rear window, roll-over protection, wind blocker | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front | front & rear |
| Floor Console | full | full | full |
| Overhead Console | Standard:mini with storageAvailable:2 doors | mini | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | N/A | plastic |
| Cargo Cover | rigid | N/A | rigid |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scan | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scanpremium SIRIUS AM/FM/Satellite-capable, seek-scan | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scanpremium SIRIUS AM/FM/Satellite-capable, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | N/A | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Speakers | 6 | Standard:10Available:10 performance | Standard:6Available:6 performance |
| Amplifier | N/A | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | Standard:integrated roofAvailable:dome light | window grid | integrated roof |
| Cruise Control | Standard:cruise controlAvailable:front | cruise control | cruise control |
| Door Locks | Standard:power with 2 stage unlockAvailable:full | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Power Outlets | Standard:2Available:interior concealed storage | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | Standard:retained accessory powerAvailable:manufacturer luggage set | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Clock | in-overhead console | in-overhead console | in-overhead console |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Standard:telescopic tiltAvailable:amplifier | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | power | fixed |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | N/A | Available:jets | Available:jets |
| Rain Detecting Wipers | N/A | Available:rain detecting wipers | Available:rain detecting wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 27.1 cu.ft. | 5.0 cu.ft. | 27.1 cu.ft. |
| Exterior Length | 161.1 " | 161.1 " | 161.1 " |
| Exterior Width | 67.9 " | 67.9 " | 67.9 " |
| Exterior Height | 59.0 " | 59.1 " | 59.0 " |
| Wheelbase | 99 " | 99 " | 99 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.9 ' | 17.9 ' | 17.9 ' |
| Curb Weight | Standard:2,884 lbs.Available:2,965 lbs. | Standard:3,164 lbs.Available:3,258 lbs. | Standard:2,884 lbs.Available:2,965 lbs. |
| Payload | Standard:772 lbs.Available:106 " | 772 lbs. | 772 lbs. |
| Drag Coefficient | .38 | .37 | .38 |
| Front Legroom | Standard:39.4 "Available:2,950 lbs. | 39.4 " | 39.4 " |
| Rear Legroom | 33.5 " | 31.5 " | 33.5 " |
| Front Headroom | 38.2 " | 40.7 " | 38.2 " |
| Rear Headroom | 36.7 " | 37.2 " | 36.7 " |
| Front Shoulder Room | 52.8 " | 52.8 " | 52.8 " |
| Rear Shoulder Room | 49.3 " | 42.1 " | 49.3 " |
| Passenger Volume | 81 cu.ft. | 78 cu.ft. | 81 cu.ft. |
| Interior Cargo Volume | 12.0 cu.ft. | 5.0 cu.ft. | 12.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 27.1 cu.ft. | N/A | 27.1 cu.ft. |


| Rear Spoiler | N/A | N/A | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.