
| Vehicle | Min | Max |
|---|---|---|
| 2008 Acura RDX | $16,996 | $25,991 |
| 2012 Mercedes-Benz GLK350 | $38,888 | $39,995 |
| 2011 Saab 9-4X | N/A | N/A |
| 2012 Land Rover LR2 | N/A | N/A |
| Average | $27,942 | $32,993 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Acura RDX | $289 | $441 | |
| 2012 Mercedes-Benz GLK350 | $660 | $679 | |
| 2011 Saab 9-4X | N/A | N/A | |
| 2012 Land Rover LR2 | N/A | N/A | |
| Average | $475 | $560 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Acura RDX | 17 | 22 |
| 2012 Mercedes-Benz GLK350 | 16 | 22 |
| 2011 Saab 9-4X | 17 | 24 |
| 2012 Land Rover LR2 | 15 | 22 |
| Average | 16 | 23 |

The Acura RDX carries over from its 2007 release, but has new standard features, including a 2-position memory feature for the driver's seat and exterior mirrors, as well as an auto-dimming rearview mirror and Acura HandsFreeLink (Bluetooth) capability (both previously optional).
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.