
| Vehicle | Min | Max |
|---|---|---|
| 2008 Acura RDX | $20,950 | $25,999 |
| 2013 Lexus RX 350 | N/A | N/A |
| 2012 Mercedes-Benz GLK350 | $36,000 | $47,295 |
| 2012 Land Rover LR2 | $39,995 | $39,995 |
| Average | $32,315 | $37,763 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Acura RDX | $356 | $442 | |
| 2013 Lexus RX 350 | N/A | N/A | |
| 2012 Mercedes-Benz GLK350 | $611 | $803 | |
| 2012 Land Rover LR2 | $679 | $679 | |
| Average | $549 | $641 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Acura RDX | 17 | 22 |
| 2013 Lexus RX 350 | 18 | 25 |
| 2012 Mercedes-Benz GLK350 | 16 | 22 |
| 2012 Land Rover LR2 | 15 | 22 |
| Average | 17 | 23 |

| Exterior Colors | Base |
|---|---|
| Alabaster Silver Metallic | |
| Carbon Bronze Pearl | |
| Nighthawk Black Pearl | |
| Polished Metal Metallic | |
| Royal Blue Pearl | |
| White Diamond Pearl |
| Interior Colors | Base |
|---|---|
| Ebony | |
| Taupe |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.