
| Vehicle | Min | Max |
|---|---|---|
| 2008 Audi A4 | $17,990 | $21,700 |
| 2012 Hyundai Azera | N/A | N/A |
| 2012 Lexus IS 250 | N/A | N/A |
| 2012 Infiniti G25 | N/A | N/A |
| Average | $17,990 | $21,700 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Audi A4 | $306 | $369 | |
| 2012 Hyundai Azera | N/A | N/A | |
| 2012 Lexus IS 250 | N/A | N/A | |
| 2012 Infiniti G25 | N/A | N/A | |
| Average | $306 | $369 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Audi A4 | 18 | 27 |
| 2012 Hyundai Azera | 20 | 29 |
| 2012 Lexus IS 250 | 20 | 28 |
| 2012 Infiniti G25 | 20 | 29 |
| Average | 20 | 28 |

| 2008 Audi A4 3.2 4dr All-wheel Drive quattro Sedan | 2008 Audi A4 3.2 Avant 4dr All-wheel Drive quattro Station Wagon | 2008 Audi A4 2.0T Special Edition 4dr All-wheel Drive quattro Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $37,250 | $38,250 | $32,025 |
| Invoice * | $34,643 | $35,573 | $29,783 |
| Engine | 3.1L V-6 255 HP | 3.1L V-6 255 HP | 2.0L I-4 200 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Tiptronic w/ODTiptronic | Standard:6-spd man w/ODAvailable:6-spd Tiptronic w/ODTiptronic | Standard:6-spd man w/ODAvailable:6-spd Tiptronic w/ODTiptronic |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.1L V-6 255 HP | 3.1L V-6 255 HP | 2.0L I-4 200 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Tiptronic w/ODTiptronic | Standard:6-spd man w/ODAvailable:6-spd Tiptronic w/ODTiptronic | Standard:6-spd man w/ODAvailable:6-spd Tiptronic w/ODTiptronic |
| Alternator | 120 amp | 120 amp | 120 amp |
| Battery | 380 amp with run down protection | 380 amp with run down protection | 380 amp with run down protection |
| Axle Ratio | Standard:3.89Available:3.54 | Standard:3.89Available:3.54 | Standard:3.89Available:3.54 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 16.6 gal. | 16.6 gal. | 16.6 gal. |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish | stainless steel with polished tailpipe finish |
| Drive Type | full-time quattro all wheel | full-time quattro all wheel | full-time quattro all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | Available:sport | Available:sport |
| Front Suspension | multi-link | multi-link | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:18.0 " silver aluminumAvailable:18.0 " painted aluminum | Standard:18.0 " silver aluminumAvailable:18.0 " painted aluminum | Standard:16.0 " silver aluminumAvailable:18.0 " silver aluminum18.0 " painted aluminum17.0 " silver aluminum |
| Front Tires | Standard:P235/40HR18.0BSW ASAvailable:P235/40YR18.0BSW performance | Standard:P235/40HR18.0BSW ASAvailable:P235/40YR18.0BSW performance | Standard:P215/55HR16.0BSW ASAvailable:P235/45HR17.0BSW ASP235/40HR18.0BSW ASP235/40YR18.0BSW performance |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | Standard:8-wayAvailable:(8-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | Standard:centerAvailable:center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag | center |
| Seat Trim | leather | leather | leather |
| Door Trim | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Standard:genuine woodAvailable:aluminumpiano black | Standard:genuine woodAvailable:aluminumpiano black | Standard:aluminumAvailable:genuine woodpiano black |
| Gear Shift Knob Trim | Standard:leatherAvailable:genuine wood | Standard:leatherAvailable:genuine wood | Standard:leatherAvailable:genuine wood |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | driver side | driver side | driver side |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Underseat Tray | front | front | front |
| Cargo Concealed Storage | N/A | cargo concealed storage | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Cover | N/A | roll-up | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | Available:glove box mounted 6-disc | Available:glove box mounted 6-disc | Available:glove box mounted 6-disc |
| Speakers | Standard:10Available:10 Bose | Standard:10Available:10 Bose | Standard:10Available:10 Bose |
| Amplifier | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid and roof mount diversity | window grid and roof mount diversity | window grid and roof mount diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:Parktronic rear | Available:Parktronic rear | N/A |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | Standard:telescopic tiltAvailable:telescopic tilt sport | Standard:telescopic tiltAvailable:telescopic tilt sport | Standard:telescopic tiltAvailable:telescopic tilt sport |
| Steering Wheel Material | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | N/A | power | N/A |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Sun Blinds | Available:manual | Available:manual | N/A |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | Available:rain detecting wipers |
| Rear Windshield Wiper | N/A | fixed interval | N/A |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | Available:power | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Sideguards | Sideguards | Sideguards |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Rear Side Airbag | Available:rear side-impact airbag | Available:rear side-impact airbag | Available:rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.4 cu.ft. | 59.0 cu.ft. | 13.4 cu.ft. |
| Exterior Length | 180.6 " | 180.6 " | 180.6 " |
| Exterior Width | 69.8 " | 69.8 " | 69.8 " |
| Exterior Height | Standard:56.2 "Available:55.4 " | Standard:56.2 "Available:55.4 " | Standard:56.2 "Available:55.4 " |
| Wheelbase | 104 " | 104 " | 104 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 18.2 ' | 18.2 ' | 18.2 ' |
| Curb Weight | Standard:3,649 lbs.Available:3,748 lbs. | Standard:3,770 lbs.Available:3,858 lbs. | Standard:3,549 lbs.Available:3,660 lbs. |
| Drag Coefficient | .31 | .31 | .33 |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 34.3 " | 34.3 " | 34.3 " |
| Front Headroom | 37.9 " | 37.9 " | 37.9 " |
| Rear Headroom | 37.1 " | 37.2 " | 37.1 " |
| Front Shoulder Room | 55.1 " | 55.1 " | 55.1 " |
| Rear Shoulder Room | 53.4 " | 53.4 " | 53.4 " |
| Passenger Volume | 90 cu.ft. | 91 cu.ft. | 90 cu.ft. |
| Interior Cargo Volume | 13.4 cu.ft. | 27.8 cu.ft. | 13.4 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | Standard:black w/chrome surroundAvailable:black | Standard:black w/chrome surroundAvailable:black | Standard:black w/chrome surroundAvailable:black |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 12/5,000 | 12/5,000 | 12/5,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.