
| Vehicle | Min | Max |
|---|---|---|
| 2008 Buick Lucerne | N/A | N/A |
| 2012 Volkswagen CC | N/A | N/A |
| 2012 Buick LaCrosse | N/A | N/A |
| 2012 Toyota Prius Plug-in | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Buick Lucerne | N/A | N/A | |
| 2012 Volkswagen CC | N/A | N/A | |
| 2012 Buick LaCrosse | N/A | N/A | |
| 2012 Toyota Prius Plug-in | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Buick Lucerne | 16 | 24 |
| 2012 Volkswagen CC | 21 | 30 |
| 2012 Buick LaCrosse | 20 | 30 |
| 2012 Toyota Prius Plug-in | N/A | N/A |
| Average | 19 | 28 |

| Exterior Colors | CX | CXL | CXL Special Edition | Super |
|---|---|---|---|---|
| Black Onyx | N/A | |||
| Carbon Black Metallic | N/A | N/A | N/A | |
| Crystal Red Tintcoat | N/A | |||
| Dark Crimson Metallic | N/A | N/A | ||
| Dark Mocha Metallic | ||||
| Gold Mist Metallic | N/A | |||
| Light Quartz Metallic | N/A | N/A | ||
| Ming Blue Metallic | N/A | N/A | ||
| Platinum Metallic | N/A | |||
| Sharkskin | ||||
| White Diamond Tricoat | ||||
| White Opal | N/A | N/A |
| Interior Colors | CX | CXL | CXL Special Edition | Super |
|---|---|---|---|---|
| Cashmere | N/A | N/A | ||
| Ebony | N/A | N/A | N/A | |
| Shale/Cocoa | ||||
| Shale/Cocoa Accents | ||||
| Titanium | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.