
| Vehicle | Min | Max |
|---|---|---|
| 2008 Chevrolet Equinox | $10,969 | $23,789 |
| 2011 Dodge Nitro | $15,891 | $25,988 |
| 2012 Hyundai Santa Fe | $25,860 | $26,175 |
| 2012 Jeep Liberty | $22,795 | $22,980 |
| Average | $18,879 | $24,733 |


| Vehicle | Min | Max |
|---|---|---|
| 2008 Chevrolet Equinox | $186 | $404 |
| 2011 Dodge Nitro | $270 | $441 |
| 2012 Hyundai Santa Fe | $439 | $445 |
| 2012 Jeep Liberty | $387 | $390 |
| Average | $321 | $420 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Chevrolet Equinox | 17 | 24 |
| 2011 Dodge Nitro | 16 | 21 |
| 2012 Hyundai Santa Fe | 20 | 26 |
| 2012 Jeep Liberty | 16 | 22 |
| Average | 17 | 23 |

| Exterior Colors | LS | LT | LTZ | Sport |
|---|---|---|---|---|
| Black | ||||
| Black Granite Metallic | ||||
| Deep Ruby Metallic | ||||
| Golden Teal Metallic | N/A | |||
| Granite Gray Metallic | ||||
| Navy Blue Metallic | ||||
| Sandstone Metallic | N/A | |||
| Silverstone Metallic | ||||
| Summit White |
| Interior Colors | LS | LT | LTZ | Sport |
|---|---|---|---|---|
| Dark Gray | N/A | N/A | ||
| Ebony | N/A | N/A | N/A | |
| Gray | N/A | N/A | ||
| Light Cashmere | N/A | |||
| Light Gray | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.