CarsDirect Price
Incl. Rebate(s)
$1,500
| Vehicle | Min | Max |
|---|---|---|
| 2008 Chevrolet Equinox | $8,909 | $24,000 |
| 2011 Dodge Nitro | $15,995 | $27,988 |
| 2012 Hyundai Santa Fe | $25,975 | $34,089 |
| 2012 Jeep Liberty | $21,790 | $23,950 |
| Average | $18,167 | $27,507 |


| Vehicle | Min | Max |
|---|---|---|
| 2008 Chevrolet Equinox | $151 | $408 |
| 2011 Dodge Nitro | $272 | $475 |
| 2012 Hyundai Santa Fe | $441 | $579 |
| 2012 Jeep Liberty | $370 | $407 |
| Average | $309 | $467 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Chevrolet Equinox | 17 | 24 |
| 2011 Dodge Nitro | 16 | 21 |
| 2012 Hyundai Santa Fe | 20 | 26 |
| 2012 Jeep Liberty | 16 | 22 |
| Average | 17 | 23 |

These are average historical Chevrolet Equinox Prices. The data is based on actual CarsDirect.com users and represents average prices based on the styles and options users chose.
These are average prices and mileage for used Chevrolet Equinox Vehicles. The data is based on actual used car listings found on CarsDirect.com as of 02/13/2012 .. The new price is the average CarsDirect Price as configured by actual CarsDirect.com users.
This shows the distribution of price and mileage for the 2008 Chevrolet Equinox. The data is based on actual used car listings found on CarsDirect.com as of 02/13/2012.
This shows the average number of days a used Chevrolet Equinox stays on the market, by model year. The data is based on actual used car listings on CarsDirect.com, and it was updated on 02/13/2012 .
This is the distribution of used car inventory by model year for the Chevrolet Equinox. The data is based on actual used car listings found on CarsDirect.com as of 02/13/2012 .
This shows the popularity of the Equinox on CarsDirect.com based on what percent of total configurations in a month are for the Equinox.
* Invoice Data is not available
Fetching Data...

Please Select a Vehicle
CarsDirect Price
Incl. Rebate(s)
$1,500Avg Price:
Min/Max: -
Avg Mileage:
STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
|---|---|---|---|---|
| 2008 Utility 4D Sport (AWD, V6) | $14,832 | $16,950 | $20,900 | View Listings |
| 2008 Utility 4D Sport (2WD, V6) | $13,685 | $15,639 | $19,500 | View Listings |
| 2008 Utility 4D LTZ (AWD, V6) | $14,726 | $16,829 | $20,775 | View Listings |
| 2008 Utility 4D LT (AWD, V6) | $12,898 | $14,740 | $18,500 | View Listings |
| 2008 Utility 4D LS (2WD, V6) | $10,455 | $11,947 | $15,450 | View Listings |
| 2008 Utility 4D LS (AWD, V6) | $11,496 | $13,137 | $16,750 | View Listings |
| 2008 Utility 4D LT (2WD, V6) | $11,751 | $13,429 | $17,075 | View Listings |
| 2008 Utility 4D LTZ (2WD, V6) | $13,578 | $15,517 | $19,350 | View Listings |
2008 Chevrolet Equinox
$16,988 | 22,877 mi2008 Chevrolet Equinox
$17,991 | 46,393 mi2008 Chevrolet Equinox
$17,995 | 30,540 mi2008 Chevrolet Equinox
$11,980 | 99,211 mi2008 Chevrolet Equinox
$16,995 | 33,356 mi2008 Chevrolet Equinox
$21,995 | 32,387 mi2008 Chevrolet Equinox
$18,995 | 36,875 mi2008 Chevrolet Equinox
$13,995 | 59,682 mi2008 Chevrolet Equinox
$17,998 | 48,710 mi2008 Chevrolet Equinox
$15,430 | 32,812 mi2008 Chevrolet Equinox
$16,949 | 64,236 mi2008 Chevrolet Equinox
$14,998 | 59,788 mi2008 Chevrolet Equinox
$15,998 | 45,759 mi2008 Chevrolet Equinox
$8,909 | 101,814 mi2008 Chevrolet Equinox
$17,995 | 23,526 mi2008 Chevrolet Equinox
$12,588 | 81,659 mi2008 Chevrolet Equinox
$10,999 | 104,112 mi2008 Chevrolet Equinox
$16,541 | 63,234 mi
2008 CHEVROLET EQUINOX
$15,999 | 69,991 mi
2008 Chevrolet Equinox
$15,490 | 14,845 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.