
| Vehicle | Min | Max |
|---|---|---|
| 2008 Chevrolet Equinox | $10,969 | $23,500 |
| 2012 Toyota RAV4 | N/A | N/A |
| 2011 Dodge Nitro | $14,945 | $25,988 |
| 2012 Jeep Liberty | $22,795 | $22,980 |
| Average | $16,236 | $24,156 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Chevrolet Equinox | $186 | $399 | |
| 2012 Toyota RAV4 | N/A | N/A | |
| 2011 Dodge Nitro | $254 | $441 | |
| 2012 Jeep Liberty | $387 | $390 | |
| Average | $276 | $410 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Chevrolet Equinox | 17 | 24 |
| 2012 Toyota RAV4 | 20 | 27 |
| 2011 Dodge Nitro | 16 | 21 |
| 2012 Jeep Liberty | 16 | 22 |
| Average | 17 | 24 |

| Style | Frontal Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Frontal Rating:
| Side Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Side Rating:
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LS All-wheel Drive Sport Utility |
| ||||||||||||
| LS Front-wheel Drive Sport Utility |
| ||||||||||||
| LT All-wheel Drive Sport Utility |
| ||||||||||||
| LT Front-wheel Drive Sport Utility |
| ||||||||||||
| LTZ All-wheel Drive Sport Utility |
| ||||||||||||
| LTZ Front-wheel Drive Sport Utility |
| ||||||||||||
| Sport All-wheel Drive Sport Utility |
| ||||||||||||
| Sport Front-wheel Drive Sport Utility |
| ||||||||||||
In addition to crash test results, it is important to determine what safety features are available on the Chevrolet Equinox. Today's advanced safety features include side-curtain airbags, active head restraints and airbag occupancy sensors. See what safety features are available for the Chevrolet Equinox by going to the Chevrolet Equinox Specs page.

2008 Chevrolet Equinox
$15,599 | 60,096 mi2008 Chevrolet Equinox
$18,900 | 53,248 mi
2008 Chevrolet Equinox
$16,995 | 41,271 mi2008 Chevrolet Equinox
$18,997 | 56,069 mi2008 Chevrolet Equinox
$18,495 | 46,905 mi2008 Chevrolet Equinox
$14,979 | 60,239 mi2008 Chevrolet Equinox
$19,298 | 44,678 mi2008 Chevrolet Equinox
$18,599 | 43,630 mi2008 Chevrolet Equinox
$15,998 | 54,395 mi2008 Chevrolet Equinox
$19,111 | 33,756 mi2008 Chevrolet Equinox
$18,910 | 35,650 mi2008 Chevrolet Equinox
$18,777 | 47,321 mi2008 CHEVROLET EQUINOX
$16,964 | 58,084 mi2008 Chevrolet Equinox
$13,997 | 97,544 mi2008 Chevrolet Equinox
$17,477 | 54,394 mi2008 Chevrolet Equinox
$15,995 | 60,899 mi
2008 Chevrolet Equinox
$16,599 | 49,701 mi2008 Chevrolet Equinox
$16,998 | 51,740 mi2008 CHEVROLET EQUINOX
$14,995 | 67,216 mi2008 Chevrolet Equinox
$11,975 | 89,621 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.