
| Vehicle | Min | Max |
|---|---|---|
| 2008 Chevrolet Silverado 3500HD | $28,995 | $36,988 |
| 2012 RAM 2500 | N/A | N/A |
| 2012 RAM 1500 | $24,991 | $51,125 |
| 2012 Chevrolet Avalanche | N/A | N/A |
| Average | $26,993 | $44,057 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2008 Chevrolet Silverado 3500HD | $492 | $628 | |
| 2012 RAM 2500 | N/A | N/A | |
| 2012 RAM 1500 | $424 | $868 | |
| 2012 Chevrolet Avalanche | N/A | N/A | |
| Average | $458 | $748 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 RAM 2500 | N/A | N/A |
| 2012 RAM 1500 | 14 | 20 |
| 2012 Chevrolet Avalanche | 15 | 21 |
| Average | 15 | 21 |

| 2008 Chevrolet Silverado 3500HD LT2 4x4 Crew Cab 167 in. WB DRW | 2008 Chevrolet Silverado 3500HD LT1 4x4 Extended Cab 157.5 in. WB SRW | 2008 Chevrolet Silverado 3500HD LT2 4x2 Crew Cab 167 in. WB SRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $38,775 | $34,575 | $34,350 |
| Invoice * | $35,479 | $31,636 | $31,430 |
| Engine | Standard:6.0L V-8 312 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 312 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 353 HPAvailable:6.6L V-8 365 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip | Standard:6-spd tip auto w/ODAvailable:6-spd auto w/ODtip |
| Alternator | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | limited slip differential | limited slip differential |


| Ride | heavy duty | Standard:heavy dutyAvailable:off-road | Standard:heavy dutyAvailable:off-road |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " painted steel | Standard:16.0 " painted steelAvailable:16.0 " steel | Standard:16.0 " steelAvailable:17.0 " machined aluminum |
| Front Tires | Standard:LT225/75SR17.0EBSW ASAvailable:LT225/75SR17.0EBSW AT | LT265/75SR16.0EBSW AT | Standard:LT265/75SR16.0EBSW ATAvailable:LT265/70SR17.0EBSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-sizesteel |


| Seating Capacity | 5 | 6 | 5 |
| Front Seat Type | bucket | 40-20-40 split-bench | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center w/storage | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 8-way (6-way power) | 4-way | 8-way (6-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | N/A | center |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:clothAvailable:leather | Standard:premium clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | Standard:carpetAvailable:vinyl/rubber | carpet |
| Floor Mats | rubber front & rear | rubber front & rear | rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |


| Sunroof | Available:express open/close | Available:express open | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | N/A | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | N/A | locking interior concealed storage | N/A |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Front Air Conditioning | Standard:dual zone frontAvailable:manual | Standard:manualAvailable:dual zone front | dual zone front |
| Climate Control | automatic air conditioning | Available:automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 2-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 2-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6 performanceAvailable:7 Bose | 6 performance | Standard:6 performanceAvailable:7 Bose |
| Amplifier | Available:amplifier | N/A | Available:amplifier |
| Radio Theft Deterrent | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (front doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Power Outlets | 4 | 3 | 4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Emergency SOS | OnStar Safe & Sound | OnStar Safe & Sound | OnStar Safe & Sound |
| Adjustable Pedals | Available:power | Available:power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | N/A | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | Available:trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | Available:rear |
| Navigation System | Available:navigation system | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | Standard:driverAvailable:driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:reservoir | N/A | Available:reservoir |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | Available:power | Available:power | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 97.8 " | 97.8 " | 97.8 " |
| Exterior Length | 258.7 " | 249.2 " | 258.7 " |
| Exterior Width | 95.9 " | 79.9 " | 79.9 " |
| Exterior Height | 76.1 " | 75.9 " | 76.0 " |
| Wheelbase | 167 " | 158 " | 167 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | N/A | 26.2 ' | 27.5 ' |
| Gross Vehicle Weight Rating | 11,400 lbs. | 9,900 lbs. | 9,900 lbs. |
| Curb Weight | 6,694 lbs. | 6,020 lbs. | 6,279 lbs. |
| Front Gross Axle Weight Rating | 4,200 lbs. | 4,200 lbs. | 4,200 lbs. |
| Rear Gross Axle Weight Rating | 8,200 lbs. | 6,390 lbs. | 6,390 lbs. |
| Payload | 4,706 lbs. | 3,880 lbs. | 3,621 lbs. |
| Max Trailer Weight | Standard:9,100 lbs.Available:11,600 lbs.13,000 lbs. | Standard:9,500 lbs.Available:13,000 lbs.12,000 lbs. | Standard:9,600 lbs.Available:12,100 lbs.13,000 lbs. |
| Max Trailer Tongue Weight | Standard:16,000 lbs.Available:18,500 lbs.23,500 lbs. | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 39.0 " | 34.3 " | 39.0 " |
| Front Headroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Headroom | 40.6 " | 39.3 " | 40.6 " |
| Front Hiproom | 62.5 " | 62.5 " | 62.5 " |
| Rear Hiproom | 65.5 " | 61.8 " | 65.5 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.2 " | 65.3 " | 65.2 " |
| Exterior Cargo Width | 50.6 " | 50.6 " | 50.6 " |
| Exterior Cargo Volume | 75.5 cu.ft. | 75.5 cu.ft. | 75.5 cu.ft. |


| Skid Plates | Available:2 | Available:2 | Available:2 |
| Pickup | regular | regular | regular |
| Bumpers | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.