
| Vehicle | Min | Max |
|---|---|---|
| 2008 Chevrolet Suburban 1500 | $19,995 | $38,999 |
| 2012 GMC Yukon | $53,807 | $58,935 |
| 2012 Ford Expedition EL | $31,990 | $50,069 |
| 2012 Dodge Durango | $25,995 | $31,988 |
| Average | $32,947 | $44,998 |


| Vehicle | Min | Max |
|---|---|---|
| 2008 Chevrolet Suburban 1500 | $340 | $662 |
| 2012 GMC Yukon | $914 | $1,001 |
| 2012 Ford Expedition EL | $543 | $850 |
| 2012 Dodge Durango | $442 | $543 |
| Average | $560 | $764 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2008 Chevrolet Suburban 1500 | 14 | 20 |
| 2012 GMC Yukon | 15 | 20 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 Dodge Durango | 15 | 22 |
| Average | 15 | 20 |

| Exterior Colors | LS | LTZ | LT |
|---|---|---|---|
| Black | |||
| Blue Granite Metallic | |||
| Dark Blue Metallic | |||
| Deep Ruby Metallic | |||
| Doeskin Tan | N/A | ||
| Gold Mist Metallic | |||
| Graystone Metallic | |||
| Silver Birch Metallic | |||
| Summit White | |||
| Tangier Orange | N/A | ||
| Wheatland Yellow | N/A | ||
| White Diamond Tricoat | N/A | N/A | |
| Woodland Green | N/A |
| Interior Colors | LS | LTZ | LT |
|---|---|---|---|
| Ebony | |||
| Light Cashmere/Ebony | |||
| Light Titanium/Dark Titanium | |||
| Light Titanium/Ebony Accents | |||
| Morocco Brown/Ebony Accents | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.